Searching for the best smartphone camera? You are at the right place. We test and rank the best camera phones with our Uber-G Camera IQ score, which comes from analyzing photos from up close, and explained in our Mobile Camera Reviews.
When the image-quality (IQ) review is not available, we have our Uber-G Camera HW (hardware) score that tells you how powerful the (rear) camera system is.
Best Mobile Camera by Image Quality
Our camera scoring system is based on four “Pillars” or sub-scores that provides much-needed nuance:
Day, Night, Zoom and Ultrawide photography.
You can click/tap on each table header (Name, IQ Score, Day, Night, Zoom, Ultrawide) to sort the table by that particular metric.
Camera IQ | Smartphone | Day | Night | Zoom | U-wide | Year |
---|---|---|---|---|---|---|
227 | Huawei Mate 40 Pro | 220 | 257 | 155 | 171 | 2020 |
224 | Samsung Galaxy Note 20 Ultra | 227 | 249 | 159 | 154 | 2020 |
220 | Samsung Galaxy S20 Ultra | 225 | 242 | 155 | 154 | 2020 |
218 | Huawei P40 Pro+ | 217 | 239 | 157 | 171 | 2020 |
212 | Huawei P40 Pro | 215 | 229 | 150 | 171 | 2020 |
195 | Huawei Mate 30 Pro | 196 | 211 | 118 | 172 | 2019 |
189 | Apple iPhone 12 Pro Max | 205 | 207 | 105 | 117 | 2020 |
181 | Xiaomi Mi Note 10 (CC9) | 190 | 193 | 135 | 130 | 2019 |
180 | Huawei P30 Pro | 186 | 196 | 148 | 116 | 2019 |
178 | Samsung Galaxy Note 10 | 187 | 194 | 89 | 140 | 2019 |
178 | Samsung Galaxy Note 10+ | 187 | 194 | 89 | 140 | 2019 |
177 | Apple iPhone 11 Pro | 189 | 194 | 92 | 117 | 2019 |
177 | Samsung Galaxy S10 | 187 | 194 | 89 | 134 | 2019 |
177 | Samsung Galaxy S10+ | 187 | 194 | 89 | 134 | 2019 |
177 | Samsung Galaxy Fold | 187 | 194 | 89 | 134 | 2019 |
176 | OnePlus 7 Pro | 186 | 194 | 104 | 115 | 2019 |
175 | Honor 20 Pro | 185 | 191 | 103 | 117 | 2019 |
175 | Samsung Galaxy S10e | 187 | 194 | 58 | 134 | 2019 |
174 | Huawei P30 | 185 | 192 | 103 | 112 | 2019 |
174 | Apple iPhone 11 | 189 | 194 | 58 | N/A | 2019 |
173 | LG G8 ThinQ | 185 | 191 | 57 | 136 | 2019 |
173 | Google Pixel 4a 5G | 188 | 182 | 67 | 153 | 2020 |
173 | Google Pixel 5 | 188 | 182 | 67 | 153 | 2020 |
168 | Motorola One Zoom | 186 | 178 | 99 | 111 | 2019 |
167 | Huawei Mate 20 Pro | 179 | 179 | 103 | 114 | 2018 |
164 | ZTE Axon 10 Pro | 179 | 171 | 107 | 119 | 2019 |
162 | Samsung Galaxy Note 9 | 186 | 193 | 88 | N/A | 2018 |
161 | LG V40 | 173 | 172 | 80 | 129 | 2018 |
160 | Samsung Galaxy S9+ | 184 | 191 | 85 | N/A | 2018 |
160 | Xiaomi Redmi Note 8 Pro | 175 | 176 | 56 | 109 | 2019 |
158 | Samsung Galaxy S9 | 184 | 191 | 59 | N/A | 2018 |
157 | Google Pixel 4 | 188 | 182 | 86 | N/A | 2019 |
155 | Apple iPhone XS | 187 | 178 | 87 | N/A | 2018 |
155 | Apple iPhone XS Max | 187 | 178 | 87 | N/A | 2018 |
155 | Huawei P20 Pro | 180 | 180 | 103 | N/A | 2018 |
154 | OnePlus 6T | 187 | 179 | 59 | N/A | 2018 |
152 | Google Pixel 3 | 186 | 176 | 62 | N/A | 2018 |
151 | Xiaomi Mi Mix 3 | 176 | 179 | 82 | N/A | 2018 |
150 | Honor View 20 | 179 | 174 | 83 | N/A | 2018 |
142 | LG G7 ThinQ | 165 | 141 | 57 | 122 | 2018 |
141 | Google Pixel 2 XL | 165 | 168 | 55 | N/A | 2017 |
141 | OnePlus OnePlus 6 | 167 | 167 | 58 | N/A | 2018 |
141 | Google Pixel 2 | 165 | 168 | 55 | N/A | 2017 |
139 | Sony Xperia XZ2 | 181 | 151 | 53 | N/A | 2018 |
139 | HTC U12+ | 180 | 149 | 83 | N/A | 2018 |
129 | Huawei P20 | 172 | 136 | 63 | N/A | 2018 |
127 | Honor View 10 | 169 | 134 | 54 | N/A | 2017 |
126 | Honor 10 | 165 | 135 | 53 | N/A | 2018 |
124 | OnePlus OnePlus 5T | 160 | 136 | 47 | N/A | 2017 |
110 | Vivo V11 | 165 | 100 | 53 | N/A | 2018 |
109 | Honor Honor Play | 163 | 100 | 53 | N/A | 2018 |
87 | Huawei Y9 (2018) | 142 | 70 | 46 | N/A | 2018 |
77 | Samsung Galaxy J7 (SM-J727U, 2017) | 140 | 50 | 45 | N/A | 2017 |
Uber-G Camera IQ and HW logos and awards
To spot the best camera phones at a glance, we have created an array of Uber-G Camera score logos and awards, divided by price category and photography strength.
Filed in Android, Best, Camera Benchmarks, iPhone and Mobile Camera Reviews.
. Read more about