Specifications Highlights | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Product | OnePlus 11 (2023) | Pixel 7 Pro (2022), Price: 899 USD |
Display | 6.7" 3216x1440 AMOLED | 6.71" 3120x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, | 5000 mAh, Wireless Charging |
Design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) |
Price (Market) | $899 | |
Price at Launch | $699 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.71" |
Display/Body Ratio | 89.4% | 88.6% |
Resolution | 3216x1440 | 3120x1440 |
Sharpness (PPI) | 526 PPI | 512 PPI |
Brightness (specs) | 1300 NITs | 1400 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.8 | f/1.85 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 11 | |
Megapixel | 32-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 46mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Pixel 7 Pro | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 117mm | |
Sensor Size | Small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Megapixel | 48-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Medium | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 8 Gen 2 | Google Tensor G2 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.2 GHz | 2.8 GHz |
RAM Options | 12GB/16GB | 12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 13 | Android 13 |
Communications | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Category (Upload) | CAT18 | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 11 | Pixel 7 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|