Specifications Highlights | ||
---|---|---|
Product Name | 11 | 12T Pro |
Product | OnePlus 11 (2023) | Xiaomi 12T Pro (2022) |
Display | 6.7" 3216x1440 AMOLED | 6.67" 2712x1220 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, | 5000 mAh, Wireless Charging, |
Design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | |
Price at Launch | $699 | $799.9 |
Advertising
Display | ||
---|---|---|
Product Name | 11 | 12T Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.67" |
Display/Body Ratio | 89.4% | 86.7% |
Resolution | 3216x1440 | 2712x1220 |
Sharpness (PPI) | 526 PPI | 446 PPI |
Brightness (specs) | 1300 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 11 | 12T Pro |
Megapixel | 50-MP | 200-MP |
Aperture | f/1.8 | f/1.69 |
Focal Length (35mm) | 24mm | 23mm |
Sensor Size | Large | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 11 | |
Megapixel | 32-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 46mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 11 | 12T Pro |
Megapixel | 48-MP | 8-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 11mm |
Sensor Size | Medium | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 11 | 12T Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | 11 | 12T Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 Gen 2 | Snapdragon 8+ Gen 1 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.2 GHz | 3.19 GHz |
RAM Options | 12GB/16GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB |
Operating System + Version | Android 13 | Android 12 |
Communications | ||
---|---|---|
Product Name | 11 | 12T Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Category (Upload) | CAT18 | |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 11 | 12T Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 11 | 12T Pro |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 11 | 12T Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|