Specifications Highlights | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Product | OnePlus 11 (2023) | Pixel 7 Pro (2022), Price: 899 USD | Galaxy S23 Ultra (2023), Price: 1199 USD |
Display | 6.7" 3216x1440 AMOLED | 6.71" 3120x1440 AMOLED | 6.8" 3080x1440 AMOLED |
Rear Camera(s) |
|
|
|
Selfie Camera(s) |
|
|
|
Computing |
|
|
|
Battery | 5000 mAh, | 5000 mAh, Wireless Charging | 5000 mAh, Wireless Charging |
Design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) | IP68, 233g (8.2oz), 78.1x163.4x8.9 mm (3.07 x 6.43 x 0.35 inches) |
Price (Market) | $899 | $1199 | |
Price at Launch | $699 | $899 | $1199 |
Advertising
Display | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Type | AMOLED | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.71" | 6.8" |
Display/Body Ratio | 89.4% | 88.6% | 89.7% |
Resolution | 3216x1440 | 3120x1440 | 3080x1440 |
Sharpness (PPI) | 526 PPI | 512 PPI | 500 PPI |
Brightness (specs) | 1300 NITs | 1400 NITs | 1750 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
Features |
|
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Megapixel | 50-MP | 50-MP | 200-MP |
Aperture | f/1.8 | f/1.85 | f/1.7 |
Focal Length (35mm) | 24mm | 24mm | 23mm |
Sensor Size | Large | Enormous | Enormous |
Autofocus Features |
|
|
|
Hardware Features |
|
|
|
Video Resolutions |
|
Short-Zoom Camera | |||
---|---|---|---|
Product Name | 11 | Galaxy S23 Ultra | |
Megapixel | 32-MP | 10-MP | |
Aperture | f/2 | f/2.4 | |
Focal Length (35mm) | 46mm | 69mm | |
Sensor Size | Small | Small | |
Autofocus Features |
|
| |
Hardware Features |
|
|
Long-Zoom Camera | |||
---|---|---|---|
Product Name | Pixel 7 Pro | Galaxy S23 Ultra | |
Megapixel | 48-MP | 10-MP | |
Aperture | f/3.5 | f/4.9 | |
Focal Length (35mm) | 117mm | 230mm | |
Sensor Size | Small | Small | |
Autofocus Features |
| ||
Hardware Features |
|
|
Ultrawide Camera | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Megapixel | 48-MP | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm | 13mm |
Sensor Size | Medium | Small | Small |
Autofocus Features |
|
| |
Hardware Features |
|
|
Battery | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Battery Type | Li-Poly | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh | 5000 mAh |
Battery Features |
|
|
|
Computing | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Processor Brand | Qualcomm | Qualcomm | |
Processor Name | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 8 Gen 2 |
Processor # Cores | 8 | 8 | 8 |
Main Processor Frequency (GHz) | 3.2 GHz | 2.8 GHz | 3.36 GHz |
RAM Options | 12GB/16GB | 12GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB | 256GB/512GB/1024GB |
Operating System + Version | Android 13 | Android 13 | Android 13 |
Communications | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | ||
LTE Category (Upload) | CAT18 | ||
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
|
WiFi Speed |
|
|
|
WiFi Features |
|
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 |
Bluetooth Features |
|
|
|
NFC Features |
|
|
|
Connector Type | USB Type C | USB Type C | USB Type C |
Connector Features |
|
|
|
Sim Card 0 | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Name | SIM0 | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Name | SIM1 | ||
SIM Type | Nano SIM |
Multimedia | |||
---|---|---|---|
Product Name | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Multimedia Features |
| ||
Audio Features |
|
|
|
Audio Formats |
|
|
|
Video Formats |
|
|
|
Sensors |
|
|
|