Specifications Highlights | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Product | OnePlus 11 (2023) | OnePlus 10 Pro (2022), Price: 899 USD | OnePlus 10T (2022), Price: 649 USD |
Display | 6.7" 3216x1440 AMOLED | 6.7" 3216x1440 AMOLED | 6.7" 2412x1080 AMOLED |
Rear Camera(s) |
|
|
|
Selfie Camera(s) |
|
|
|
Computing |
|
|
|
Battery | 5000 mAh, | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 | 4800 mAh, |
Design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) |
Price (Market) | $899 | $649 | |
Price at Launch | $699 | $899 | $649 |
Advertising
Display | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Type | AMOLED | AMOLED | AMOLED |
Diagonal (inches) | 6.7" | 6.7" | 6.7" |
Display/Body Ratio | 89.4% | 89.7% | 87.9% |
Resolution | 3216x1440 | 3216x1440 | 2412x1080 |
Sharpness (PPI) | 526 PPI | 526 PPI | 394 PPI |
Brightness (specs) | 1300 NITs | ||
Display Glass Type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
Features |
|
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Megapixel | 50-MP | 48-MP | 50-MP |
Aperture | f/1.8 | f/1.8 | f/1.8 |
Focal Length (35mm) | 24mm | 23mm | 24mm |
Sensor Size | Large | Very large | Large |
Autofocus Features |
|
|
|
Hardware Features |
|
|
|
Video Resolutions |
|
|
|
Short-Zoom Camera | |||
---|---|---|---|
Product Name | 11 | 10 Pro | |
Megapixel | 32-MP | 8-MP | |
Aperture | f/2 | f/2.4 | |
Focal Length (35mm) | 46mm | 73mm | |
Sensor Size | Small | Very small | |
Autofocus Features |
|
| |
Hardware Features |
|
Ultrawide Camera | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Megapixel | 48-MP | 50-MP | 8-MP |
Aperture | f/2.2 | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm | 15mm |
Sensor Size | Medium | Small | Very small |
Autofocus Features |
|
| |
Hardware Features |
|
|
Battery | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Battery Type | Li-Poly | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh | 4800 mAh |
Battery Features |
|
|
|
Fast-Charge Protocol | Warp Charge 80T, AirVOOC 50 |
Computing | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Processor Brand | Qualcomm | Qualcomm | Qualcomm |
Processor Name | Snapdragon 8 Gen 2 | Snapdragon 8 | Snapdragon 8 |
Processor # Cores | 8 | 8 | 8 |
Main Processor Frequency (GHz) | 3.2 GHz | 3 GHz | 3.19 GHz |
RAM Options | 12GB/16GB | 8GB/12GB | 8GB/12GB/16GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 13 | Android 12 | Android 12 |
Communications | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Category (Upload) | CAT18 | ||
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
|
WiFi Speed |
|
|
|
WiFi Features |
|
|
|
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
|
NFC Features |
|
|
|
Connector Type | USB Type C | USB Type C | USB Type C |
Connector Features |
|
|
|
Sim Card 0 | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Name | SIM0 | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Name | SIM1 | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM | Nano SIM |
Multimedia | |||
---|---|---|---|
Product Name | 11 | 10 Pro | 10T |
Multimedia Features |
|
|
|
Audio Features |
|
|
|
Audio Formats |
|
|
|
Video Formats |
|
|
|
Sensors |
|
|
|