Spesifikasi Primer | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Produk | OnePlus 11 (2023) | Pixel 7 Pro (2022), Harga: 899 USD |
Layar | 6.7" 3216x1440 AMOLED | 6.71" 3120x1440 AMOLED |
Kamera |
|
|
Selfie |
|
|
Prosesor, Memori |
|
|
Baterai | 5000 mAh, | 5000 mAh, Pengisian Nirkabel |
Desain | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) |
Harga (Sekitar) | $899 | |
Harga (Launch) | $699 | $899 |
Advertising
Layar | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Jenis Layar | AMOLED | AMOLED |
Layar Diagonal | 6.7" | 6.71" |
Tampilan / Tubuh | 89.4% | 88.6% |
Resolusi | 3216x1440 | 3120x1440 |
Kerapatan Piksel | 526 PPI | 512 PPI |
Kecerahan Maksimum | 1300 NITs | 1400 NITs |
Jenis Kaca | Gorilla Glass | Gorilla Glass |
Features |
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 24 bit (16,777,216 warna) |
Primary Camera | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Megapixel | 50-MP | 50-MP |
bukaan f/ | f/1.8 | f/1.85 |
Focal length (35mm) | 24mm | 24mm |
Ukuran sensor | Besar | Besar sekali |
AF Features |
|
|
Fitur Perangkat Keras Kamera |
|
|
resolusi video |
|
Short-Zoom Camera | ||
---|---|---|
Nama Produk | 11 | |
Megapixel | 32-MP | |
bukaan f/ | f/2 | |
Focal length (35mm) | 46mm | |
Ukuran sensor | Kecil | |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
Long-Zoom Camera | ||
---|---|---|
Nama Produk | Pixel 7 Pro | |
Megapixel | 48-MP | |
bukaan f/ | f/3.5 | |
Focal length (35mm) | 117mm | |
Ukuran sensor | Kecil | |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Megapixel | 48-MP | 12-MP |
bukaan f/ | f/2.2 | f/2.2 |
Focal length (35mm) | 16mm | 13mm |
Ukuran sensor | Sedang | Kecil |
AF Features |
| |
Fitur Perangkat Keras Kamera |
|
|
Baterai | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Jenis Baterai | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 5000 mAh |
Baterai Features |
|
|
Komputasi | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Prosesor Merek | Qualcomm | |
Nama Prosesor | Snapdragon 8 Gen 2 | Google Tensor G2 |
# Inti CPU | 8 | 8 |
Frekuensi CPU | 3.2 GHz | 2.8 GHz |
RAM | 12GB/16GB | 12GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 128GB/256GB/512GB |
Sistem Operasi (OS) | Android 13 | Android 13 |
Komunikasi | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Category (UL) | CAT18 | |
Band LTE | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Fitur Modem |
|
|
Kecepatan WiFi |
|
|
Ciri wifi |
|
|
Versi Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
Features Bluetooth |
|
|
Ciri NFC |
|
|
Jenis konektor | USB Type C | USB Type C |
Fitur konektor |
|
|
Sim Card 0 | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Nama | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM |
Fitur SIM |
|
Sim Card 1 | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Nama | SIM1 | |
Jenis SIM | Nano SIM |
Multimedia | ||
---|---|---|
Nama Produk | 11 | Pixel 7 Pro |
Fitur Multimedia |
| |
Audio Features |
|
|
Formats Audio |
|
|
format video |
|
|
Pelbagai Sensor |
|
|