Specifications Highlights | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
aggregated_product | OnePlus 11 (2023) | Pixel 7 Pro (2022), Price: 899 USD |
aggregated_display | 6.7" 3216x1440 AMOLED | 6.71" 3120x1440 AMOLED |
aggregated_cam_rear_all |
|
|
aggregated_cam_front_all |
|
|
aggregated_computing |
|
|
aggregated_battery | 5000 mAh, | 5000 mAh, Wireless Charging |
aggregated_design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) |
product_price_street_Üusd_Ünum | $899 | |
product_price_release_Üusd_Ünum | $699 | $899 |
Advertising
Display | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
display_type_Üss | AMOLED | AMOLED |
display_diagonal_Üinch_Ünum | 6.7" | 6.71" |
display_body_ratio_Üpct_Ünum | 89.4% | 88.6% |
display_resolution_Üpix_Üstr | 3216x1440 | 3120x1440 |
display_density_Üppi_Ünum | 526 PPI | 512 PPI |
display_specs_brightness_Ünits_Ünum | 1300 NITs | 1400 NITs |
display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 24 bit (16,777,216 colors) |
Primary Camera | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
megapixel_Ümpix_Ünum | 50-MP | 50-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.85 |
focal_lenght35_Ümm_Ünum | 24mm | 24mm |
dyn_sensor_surface_descrption_Üstr | Large | Enormous |
autofocus_features_Üas |
|
|
cam_hardware_features_Üas |
|
|
video_resolutions_Üas |
|
Short-Zoom Camera | ||
---|---|---|
product_name_Üstr | 11 | |
megapixel_Ümpix_Ünum | 32-MP | |
aperture_Üfstop_Ünum | f/2 | |
focal_lenght35_Ümm_Ünum | 46mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
Long-Zoom Camera | ||
---|---|---|
product_name_Üstr | Pixel 7 Pro | |
megapixel_Ümpix_Ünum | 48-MP | |
aperture_Üfstop_Ünum | f/3.5 | |
focal_lenght35_Ümm_Ünum | 117mm | |
dyn_sensor_surface_descrption_Üstr | Small | |
cam_hardware_features_Üas |
|
Ultrawide Camera | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
megapixel_Ümpix_Ünum | 48-MP | 12-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 16mm | 13mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small |
autofocus_features_Üas |
| |
cam_hardware_features_Üas |
|
|
Battery | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
battery_type_Üss | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 5000 mAh | 5000 mAh |
battery_features_Üas |
|
|
Computing | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
main_processor_brand_name_Üstr | Qualcomm | |
main_processor_name_Üstr | Snapdragon 8 Gen 2 | Google Tensor G2 |
main_processor_core_number_Ünum | 8 | 8 |
main_processor_ÜGhz_Üstr | 3.2 GHz | 2.8 GHz |
memory_ram_ÜgB_Üanum | 12GB/16GB | 12GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 128GB/256GB/512GB |
operating_system_compound_Üstr | Android 13 | Android 13 |
Communications | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | |
lte_cat_up_Üstr | CAT18 | |
lte_bands_list_Üstr | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
modem_features_Üas |
|
|
wifi_speeds_Üas |
|
|
wifi_features_Üas |
|
|
bluetooth_version_Üstr | Bluetooth 5.3 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
nfc_features_Üas |
|
|
port_type_Üss | USB Type C | USB Type C |
port_features_Üas |
|
|
Sim Card 0 | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
unique_name_Üstr | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM |
sim_capability_Üas |
|
Sim Card 1 | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
unique_name_Üstr | SIM1 | |
sim_type_Üss | Nano SIM |
Multimedia | ||
---|---|---|
product_name_Üstr | 11 | Pixel 7 Pro |
multimedia_features_Üas |
| |
audio_features_Üas |
|
|
audio_formats_Üas |
|
|
video_formats_Üas |
|
|
sensors_Üas |
|
|