Spesifikasi Primer | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Produk | OnePlus 11 (2023) | Pixel 7 Pro (2022), Harga: 899 USD | Galaxy S23 Ultra (2023), Harga: 1199 USD |
Layar | 6.7" 3216x1440 AMOLED | 6.71" 3120x1440 AMOLED | 6.8" 3080x1440 AMOLED |
Kamera |
|
|
|
Selfie |
|
|
|
Prosesor, Memori |
|
|
|
Baterai | 5000 mAh, | 5000 mAh, Pengisian Nirkabel | 5000 mAh, Pengisian Nirkabel |
Desain | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 212g (7.5oz), 76.6x162.9x8.9 mm (3.02 x 6.41 x 0.35 inches) | IP68, 233g (8.2oz), 78.1x163.4x8.9 mm (3.07 x 6.43 x 0.35 inches) |
Harga (Sekitar) | $899 | $1199 | |
Harga (Launch) | $699 | $899 | $1199 |
Advertising
Layar | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Jenis Layar | AMOLED | AMOLED | AMOLED |
Layar Diagonal | 6.7" | 6.71" | 6.8" |
Tampilan / Tubuh | 89.4% | 88.6% | 89.7% |
Resolusi | 3216x1440 | 3120x1440 | 3080x1440 |
Kerapatan Piksel | 526 PPI | 512 PPI | 500 PPI |
Kecerahan Maksimum | 1300 NITs | 1400 NITs | 1750 NITs |
Jenis Kaca | Gorilla Glass | Gorilla Glass | Gorilla Glass |
Features |
|
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
Primary Camera | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Megapixel | 50-MP | 50-MP | 200-MP |
bukaan f/ | f/1.8 | f/1.85 | f/1.7 |
Focal length (35mm) | 24mm | 24mm | 23mm |
Ukuran sensor | Besar | Besar sekali | Besar sekali |
AF Features |
|
|
|
Fitur Perangkat Keras Kamera |
|
|
|
resolusi video |
|
Short-Zoom Camera | |||
---|---|---|---|
Nama Produk | 11 | Galaxy S23 Ultra | |
Megapixel | 32-MP | 10-MP | |
bukaan f/ | f/2 | f/2.4 | |
Focal length (35mm) | 46mm | 69mm | |
Ukuran sensor | Kecil | Kecil | |
AF Features |
|
| |
Fitur Perangkat Keras Kamera |
|
|
Long-Zoom Camera | |||
---|---|---|---|
Nama Produk | Pixel 7 Pro | Galaxy S23 Ultra | |
Megapixel | 48-MP | 10-MP | |
bukaan f/ | f/3.5 | f/4.9 | |
Focal length (35mm) | 117mm | 230mm | |
Ukuran sensor | Kecil | Kecil | |
AF Features |
| ||
Fitur Perangkat Keras Kamera |
|
|
Ultrawide Camera | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Megapixel | 48-MP | 12-MP | 12-MP |
bukaan f/ | f/2.2 | f/2.2 | f/2.2 |
Focal length (35mm) | 16mm | 13mm | 13mm |
Ukuran sensor | Sedang | Kecil | Kecil |
AF Features |
|
| |
Fitur Perangkat Keras Kamera |
|
|
|
Baterai | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Jenis Baterai | Li-Poly | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 5000 mAh | 5000 mAh |
Baterai Features |
|
|
|
Komputasi | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Prosesor Merek | Qualcomm | Qualcomm | |
Nama Prosesor | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 8 Gen 2 |
# Inti CPU | 8 | 8 | 8 |
Frekuensi CPU | 3.2 GHz | 2.8 GHz | 3.36 GHz |
RAM | 12GB/16GB | 12GB | 8GB/12GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 128GB/256GB/512GB | 256GB/512GB/1024GB |
Sistem Operasi (OS) | Android 13 | Android 13 | Android 13 |
Komunikasi | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | ||
LTE Category (UL) | CAT18 | ||
Band LTE | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Fitur Modem |
|
|
|
Kecepatan WiFi |
|
|
|
Ciri wifi |
|
|
|
Versi Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 |
Features Bluetooth |
|
|
|
Ciri NFC |
|
|
|
Jenis konektor | USB Type C | USB Type C | USB Type C |
Fitur konektor |
|
|
|
Sim Card 0 | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Nama | SIM0 | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM | Nano SIM |
Fitur SIM |
|
Sim Card 1 | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Nama | SIM1 | ||
Jenis SIM | Nano SIM |
Multimedia | |||
---|---|---|---|
Nama Produk | 11 | Pixel 7 Pro | Galaxy S23 Ultra |
Fitur Multimedia |
| ||
Audio Features |
|
|
|
Formats Audio |
|
|
|
format video |
|
|
|
Pelbagai Sensor |
|
|
|