Spesifikasi Primer | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Produk | OnePlus 11 (2023) | OnePlus 10 Pro (2022), Harga: 899 USD | OnePlus 10T (2022), Harga: 649 USD |
Layar | 6.7" 3216x1440 AMOLED | 6.7" 3216x1440 AMOLED | 6.7" 2412x1080 AMOLED |
Kamera |
|
|
|
Selfie |
|
|
|
Prosesor, Memori |
|
|
|
Baterai | 5000 mAh, | 5000 mAh, Pengisian Nirkabel, Warp Charge 80T, AirVOOC 50 | 4800 mAh, |
Desain | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) |
Harga (Sekitar) | $899 | $649 | |
Harga (Launch) | $699 | $899 | $649 |
Advertising
Layar | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Jenis Layar | AMOLED | AMOLED | AMOLED |
Layar Diagonal | 6.7" | 6.7" | 6.7" |
Tampilan / Tubuh | 89.4% | 89.7% | 87.9% |
Resolusi | 3216x1440 | 3216x1440 | 2412x1080 |
Kerapatan Piksel | 526 PPI | 526 PPI | 394 PPI |
Kecerahan Maksimum | 1300 NITs | ||
Jenis Kaca | Gorilla Glass | Gorilla Glass | Gorilla Glass |
Features |
|
|
|
Bit Warna (# Warna) | 30 bit (1,073,741,824 warna) | 30 bit (1,073,741,824 warna) | 30 bit (1,073,741,824 warna) |
Primary Camera | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Megapixel | 50-MP | 48-MP | 50-MP |
bukaan f/ | f/1.8 | f/1.8 | f/1.8 |
Focal length (35mm) | 24mm | 23mm | 24mm |
Ukuran sensor | Besar | Sangat besar | Besar |
AF Features |
|
|
|
Fitur Perangkat Keras Kamera |
|
|
|
resolusi video |
|
|
|
Short-Zoom Camera | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | |
Megapixel | 32-MP | 8-MP | |
bukaan f/ | f/2 | f/2.4 | |
Focal length (35mm) | 46mm | 73mm | |
Ukuran sensor | Kecil | Sangat kecil | |
AF Features |
|
| |
Fitur Perangkat Keras Kamera |
|
Ultrawide Camera | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Megapixel | 48-MP | 50-MP | 8-MP |
bukaan f/ | f/2.2 | f/2.2 | f/2.2 |
Focal length (35mm) | 16mm | 13mm | 15mm |
Ukuran sensor | Sedang | Kecil | Sangat kecil |
AF Features |
|
| |
Fitur Perangkat Keras Kamera |
|
|
Baterai | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Jenis Baterai | Li-Poly | Li-Poly | Li-Poly |
Kapasitas Baterai (mAh) | 5000 mAh | 5000 mAh | 4800 mAh |
Baterai Features |
|
|
|
Jenis Caj Cepat | Warp Charge 80T, AirVOOC 50 |
Komputasi | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Prosesor Merek | Qualcomm | Qualcomm | Qualcomm |
Nama Prosesor | Snapdragon 8 Gen 2 | Snapdragon 8 | Snapdragon 8 |
# Inti CPU | 8 | 8 | 8 |
Frekuensi CPU | 3.2 GHz | 3 GHz | 3.19 GHz |
RAM | 12GB/16GB | 8GB/12GB | 8GB/12GB/16GB |
Kapasitas Storage untuk Pemakai | 128GB/256GB/512GB | 128GB/256GB | 128GB/256GB |
Sistem Operasi (OS) | Android 13 | Android 12 | Android 12 |
Komunikasi | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
LTE Category (DL) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Category (UL) | CAT18 | ||
Band LTE | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Fitur Modem |
|
|
|
Kecepatan WiFi |
|
|
|
Ciri wifi |
|
|
|
Versi Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.2 |
Features Bluetooth |
|
|
|
Ciri NFC |
|
|
|
Jenis konektor | USB Type C | USB Type C | USB Type C |
Fitur konektor |
|
|
|
Sim Card 0 | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Nama | SIM0 | SIM0 | SIM0 |
Jenis SIM | Nano SIM | Nano SIM | Nano SIM |
Fitur SIM |
|
Sim Card 1 | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Nama | SIM1 | SIM1 | SIM1 |
Jenis SIM | Nano SIM | Nano SIM | Nano SIM |
Multimedia | |||
---|---|---|---|
Nama Produk | 11 | 10 Pro | 10T |
Fitur Multimedia |
|
|
|
Audio Features |
|
|
|
Formats Audio |
|
|
|
format video |
|
|
|
Pelbagai Sensor |
|
|
|