Specifications Highlights | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
aggregated_product | OnePlus 11 (2023) | OnePlus 10 Pro (2022), Price: 899 USD | OnePlus 10T (2022), Price: 649 USD |
aggregated_display | 6.7" 3216x1440 AMOLED | 6.7" 3216x1440 AMOLED | 6.7" 2412x1080 AMOLED |
aggregated_cam_rear_all |
|
|
|
aggregated_cam_front_all |
|
|
|
aggregated_computing |
|
|
|
aggregated_battery | 5000 mAh, | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 | 4800 mAh, |
aggregated_design | IP64, 205g (7.2oz), 74.1x163.1x8.53 mm (2.92 x 6.42 x 0.34 inches) | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) |
product_price_street_Üusd_Ünum | $899 | $649 | |
product_price_release_Üusd_Ünum | $699 | $899 | $649 |
Advertising
Display | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
display_type_Üss | AMOLED | AMOLED | AMOLED |
display_diagonal_Üinch_Ünum | 6.7" | 6.7" | 6.7" |
display_body_ratio_Üpct_Ünum | 89.4% | 89.7% | 87.9% |
display_resolution_Üpix_Üstr | 3216x1440 | 3216x1440 | 2412x1080 |
display_density_Üppi_Ünum | 526 PPI | 526 PPI | 394 PPI |
display_specs_brightness_Ünits_Ünum | 1300 NITs | ||
display_glass_name_Üss | Gorilla Glass | Gorilla Glass | Gorilla Glass |
display_features_Üas |
|
|
|
display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 30 bit (1,073,741,824 colors) | 30 bit (1,073,741,824 colors) |
Primary Camera | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
megapixel_Ümpix_Ünum | 50-MP | 48-MP | 50-MP |
aperture_Üfstop_Ünum | f/1.8 | f/1.8 | f/1.8 |
focal_lenght35_Ümm_Ünum | 24mm | 23mm | 24mm |
dyn_sensor_surface_descrption_Üstr | Large | Very large | Large |
autofocus_features_Üas |
|
|
|
cam_hardware_features_Üas |
|
|
|
video_resolutions_Üas |
|
|
|
Short-Zoom Camera | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | |
megapixel_Ümpix_Ünum | 32-MP | 8-MP | |
aperture_Üfstop_Ünum | f/2 | f/2.4 | |
focal_lenght35_Ümm_Ünum | 46mm | 73mm | |
dyn_sensor_surface_descrption_Üstr | Small | Very small | |
autofocus_features_Üas |
|
| |
cam_hardware_features_Üas |
|
Ultrawide Camera | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
megapixel_Ümpix_Ünum | 48-MP | 50-MP | 8-MP |
aperture_Üfstop_Ünum | f/2.2 | f/2.2 | f/2.2 |
focal_lenght35_Ümm_Ünum | 16mm | 13mm | 15mm |
dyn_sensor_surface_descrption_Üstr | Medium | Small | Very small |
autofocus_features_Üas |
|
| |
cam_hardware_features_Üas |
|
|
Battery | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
battery_type_Üss | Li-Poly | Li-Poly | Li-Poly |
battery_capacity_Ümah_Ünum | 5000 mAh | 5000 mAh | 4800 mAh |
battery_features_Üas |
|
|
|
battery_fastcharge_protocol_Üstr | Warp Charge 80T, AirVOOC 50 |
Computing | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
main_processor_brand_name_Üstr | Qualcomm | Qualcomm | Qualcomm |
main_processor_name_Üstr | Snapdragon 8 Gen 2 | Snapdragon 8 | Snapdragon 8 |
main_processor_core_number_Ünum | 8 | 8 | 8 |
main_processor_ÜGhz_Üstr | 3.2 GHz | 3 GHz | 3.19 GHz |
memory_ram_ÜgB_Üanum | 12GB/16GB | 8GB/12GB | 8GB/12GB/16GB |
memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 128GB/256GB | 128GB/256GB |
operating_system_compound_Üstr | Android 13 | Android 12 | Android 12 |
Communications | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
lte_cat_up_Üstr | CAT18 | ||
lte_bands_list_Üstr | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
modem_features_Üas |
|
|
|
wifi_speeds_Üas |
|
|
|
wifi_features_Üas |
|
|
|
bluetooth_version_Üstr | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.2 |
bluetooth_features_Üas |
|
|
|
nfc_features_Üas |
|
|
|
port_type_Üss | USB Type C | USB Type C | USB Type C |
port_features_Üas |
|
|
|
Sim Card 0 | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
unique_name_Üstr | SIM0 | SIM0 | SIM0 |
sim_type_Üss | Nano SIM | Nano SIM | Nano SIM |
sim_capability_Üas |
|
Sim Card 1 | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
unique_name_Üstr | SIM1 | SIM1 | SIM1 |
sim_type_Üss | Nano SIM | Nano SIM | Nano SIM |
Multimedia | |||
---|---|---|---|
product_name_Üstr | 11 | 10 Pro | 10T |
multimedia_features_Üas |
|
|
|
audio_features_Üas |
|
|
|
audio_formats_Üas |
|
|
|
video_formats_Üas |
|
|
|
sensors_Üas |
|
|
|