Specifications Highlights |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Product | iPhone 7 Plus (2016), Price: 395 USD at Amazon | iPhone 6s (2015), Price: 147 USD at Amazon |
Display | 5.5" 1920x1080 IPS LCD | 4.7" 1334x750 IPS LCD |
Rear Camera(s) | - 28mm 12-MP f/1.8 (Primary) +OIS
- 56mm 12-MP f/2.8
| - 29mm 12-MP f/2.2 (Primary)
|
Selfie Camera(s) | | |
Computing | - A10 Fusion SoC
- 3GB RAM
- 256GB Storage
- None
| - A9 SoC
- 2GB RAM
- 16GB/64GB/128GB Storage
- None
|
Battery | 2900 mAh | 1715 mAh |
Design | IP67, 188g (6.6oz), 158.2x77.9x7.3 mm (6.23 x 3.07 x 0.29 inches) | IP Rating, 143g (5oz), 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 inches) |
Price (Market) | $395 | $147 |
Price at Launch | | $649 |
iPhone 7 Plus Photo Gallery
Display |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 5.5" | 4.7" |
Display/Body Ratio | 67.7% | 65.6% |
Resolution | 1920x1080 | 1334x750 |
Sharpness (PPI) | 401 PPI | 326 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 28mm | 29mm |
Sensor Size | Small | Small |
Hardware Features | | |
Video Resolutions | | - 1080p/30fps
- 1080p/60fps
- 2160p/30fps
- 720p/30fps
|
Short-Zoom Camera |
---|
Product Name | iPhone 7 Plus | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 56mm | |
Sensor Size | Very small | |
Battery |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2900 mAh | 1715 mAh |
Talk Time | 21 hours | 14 hours |
Music Playback Time | 60 hours | 50 hours |
Computing |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Processor Brand | Apple | Apple |
Processor Name | A10 Fusion | A9 |
Processor Model | | A9 |
Processor # Cores | 4 | 2 |
Main Processor Frequency (GHz) | 2.23 GHz | 1.84 GHz |
RAM Options | 3GB | 2GB |
Internal Storage Options | 256GB | 16GB/64GB/128GB |
Memory Card Type | None | None |
Communications |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
LTE Category (Download) | LTE CAT9 452 Mbps | LTE CAT6 301 Mbps |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
SAR US Head | 1.19 W/Kg | 1.14 W/Kg |
SAR US Body | 1.19 W/Kg | 1.14 W/Kg |
SAR EU Head | 1.24 W/Kg | 0.87 W/Kg |
SAR EU Body | 1 W/Kg | 0.98 W/Kg |
Sim Card 0 |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | iPhone 7 Plus | iPhone 6s |
Audio Alerts | | |
Speaker channels | Stereo | Mono |
Audio Features | - Loudspeaker
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Apple iPhone 7 Plus vs. Apple iPhone 6s Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better