Specifications Highlights |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Product | iPhone 7 Plus (2016), Price: 395 USD at Amazon | Honor 6 Plus (2014) |
Display | 5.5" 1920x1080 IPS LCD | 5.5" 1920x1080 IPS LCD |
Rear Camera(s) | - 28mm 12-MP f/1.8 (Primary) +OIS
- 56mm 12-MP f/2.8
| |
Selfie Camera(s) | | |
Computing | - A10 Fusion SoC
- 3GB RAM
- 256GB Storage
- None
| - HiSilicon Kirin 925 SoC
- 3GB RAM
- 16GB Storage
- MicroSD (128GB max.)
|
Battery | 2900 mAh | 3600 mAh |
Design | IP67, 188g (6.6oz), 158.2x77.9x7.3 mm (6.23 x 3.07 x 0.29 inches) | IP Rating, 165g (5.8oz), 150.5x75.7x7.5 mm (5.93 x 2.98 x 0.30 inches) |
Price (Market) | $395 | |
iPhone 7 Plus Photo Gallery
Display |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 5.5" | 5.5" |
Display/Body Ratio | 67.7% | 73.2% |
Resolution | 1920x1080 | 1920x1080 |
Sharpness (PPI) | 401 PPI | 401 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Megapixel | 12-MP | 8-MP |
Aperture | f/1.8 | |
Focal Length (35mm) | 28mm | |
Sensor Size | Small | Small |
Hardware Features | | |
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | iPhone 7 Plus | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 56mm | |
Sensor Size | Very small | |
Battery |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 2900 mAh | 3600 mAh |
Talk Time | 21 hours | |
Music Playback Time | 60 hours | |
Computing |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Processor Brand | Apple | |
Processor Name | A10 Fusion | HiSilicon Kirin 925 |
Processor # Cores | 4 | 4 |
Main Processor Frequency (GHz) | 2.23 GHz | quad-core 1.8 & quad-core 1.3 GHz |
RAM Options | 3GB | 3GB |
Internal Storage Options | 256GB | 16GB |
Memory Card Type | None | MicroSD |
Mem. Card Max. Size | | 128GB |
Operating System + Version | | Android 4.4.2 |
Communications |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
LTE Category (Download) | LTE CAT9 452 Mbps | LTE CAT6 301 Mbps |
Modem Features | | |
WiFi Speed | | |
WiFi Features | | - Hotspot
- Dual-band
- WiFi Direct
|
Bluetooth Version | Bluetooth 4.2 | Bluetooth 4.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | Micro USB |
Connector Features | | |
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.19 W/Kg | |
SAR EU Head | 1.24 W/Kg | |
SAR EU Body | 1 W/Kg | |
Sim Card 0 |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | iPhone 7 Plus | Honor 6 Plus |
Audio Alerts | | |
Speaker channels | Stereo | |
Audio Features | - Loudspeaker
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
Audio Formats | | |
Video Formats | | |
Sensors | - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- Gyroscope
- Proximity
|
Apple iPhone 7 Plus vs. Huawei Honor 6 Plus Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better