Specifications Highlights |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Product | iPhone 7 Plus (2016), Price: 395 USD at Amazon | iPhone XR (2018), Price: 411 USD at Amazon |
Display | 5.5" 1920x1080 IPS LCD | 6.1" 1792x828 IPS LCD |
Rear Camera(s) | - 28mm 12-MP f/1.8 (Primary) +OIS
- 56mm 12-MP f/2.8
| - 26mm 12-MP f/1.8 (Primary) +OIS
|
Selfie Camera(s) | | |
Computing | - A10 Fusion SoC
- 3GB RAM
- 256GB Storage
- None
| - Apple A12 Bionic SoC
- 3GB RAM
- 64GB/128GB/256GB Storage
|
Battery | 2900 mAh | 2942 mAh, Wireless Charging |
Design | IP67, 188g (6.6oz), 158.2x77.9x7.3 mm (6.23 x 3.07 x 0.29 inches) | IP67, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $395 | $411 |
Price at Launch | | $749 |
iPhone 7 Plus Photo Gallery
Display |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 5.5" | 6.1" |
Display/Body Ratio | 67.7% | 80.0% |
Resolution | 1920x1080 | 1792x828 |
Sharpness (PPI) | 401 PPI | 324 PPI |
Brightness (specs) | | 625 NITs |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 28mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features | | |
Hardware Features | | |
Video Resolutions | | - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
|
Short-Zoom Camera |
---|
Product Name | iPhone 7 Plus | |
Megapixel | 12-MP | |
Aperture | f/2.8 | |
Focal Length (35mm) | 56mm | |
Sensor Size | Very small | |
Battery |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2900 mAh | 2942 mAh |
Battery Features | | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Talk Time | 21 hours | 25 hours |
Music Playback Time | 60 hours | |
Computing |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Processor Brand | Apple | |
Processor Name | A10 Fusion | Apple A12 Bionic |
Processor # Cores | 4 | 6 |
Main Processor Frequency (GHz) | 2.23 GHz | 2.6 GHz |
RAM Options | 3GB | 3GB |
Internal Storage Options | 256GB | 64GB/128GB/256GB |
Memory Card Type | None | |
Operating System + Version | | iOS 12 |
Communications |
---|
Product Name | iPhone 7 Plus | iPhone XR |
LTE Category (Download) | LTE CAT9 452 Mbps | |
LTE Bands | | 12, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
Modem Features | | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- LTE-A
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | | |
Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | |
Connector Features | | |
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.19 W/Kg | |
SAR EU Head | 1.24 W/Kg | |
SAR EU Body | 1 W/Kg | |
Sim Card 0 |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Name | | SIM1 |
SIM Type | | eSIM |
SIM Features | | |
Multimedia |
---|
Product Name | iPhone 7 Plus | iPhone XR |
Audio Alerts | | |
Speaker channels | Stereo | |
Audio Features | - Loudspeaker
- Phone Noise Cancellation
| |
Audio Formats | | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | |
Sensors | - Accelerometer
- Barometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- GPS
- A-GPS
- GLONASS
|
Apple iPhone 7 Plus vs. Apple iPhone XR Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better