Specifications Highlights |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Product | Pocophone F1 (2018), Price: 319 USD at Amazon | Galaxy A70 (2019), Price: 329 USD at Amazon |
Display | 6.18" 2246x1080 IPS LCD | 6.7" 2400x1080 Super AMOLED |
Rear Camera(s) | - 24mm 12-MP f/1.9 (Primary)
- 5-MP f/2 +Bokeh Sensor
| - 32-MP f/1.7 (Primary)
- 5-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Snapdragon 845 SoC
- 6GB/8GB RAM
- 64GB/128GB/256GB Storage
- MicroSDXC
| - Snapdragon 675 SoC
- 6GB/8GB RAM
- 128GB Storage
- MicroSDXC
|
Battery | 4000 mAh, Qualcomm Quick Charge 3.0 | 4500 mAh |
Design | IP Rating, 187g (6.6oz), 75.5x155.7x8.9 mm (2.97 x 6.13 x 0.35 inches) | IP Rating, 183g (6.5oz), 76.7x164.3x7.9 mm (3.02 x 6.47 x 0.31 inches) |
Price (Market) | $319 | $329 |
Price at Launch | $380 | |
Display |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Type | IPS LCD | Super AMOLED |
Diagonal (inches) | 6.18" | 6.7" |
Display/Body Ratio | 81.9% | 86.0% |
Resolution | 2246x1080 | 2400x1080 |
Sharpness (PPI) | 403 PPI | 393 PPI |
Brightness (specs) | 500 NITs | |
Display Glass Type | Gorilla Glass | |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Megapixel | 12-MP | 32-MP |
Aperture | f/1.9 | f/1.7 |
Focal Length (35mm) | 24mm | |
Sensor Size | Small | Small |
Autofocus Features | - Contrast
- Dual-Pixel Phase Detection
| |
Hardware Features | - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
| - LED Flash
- Autofocus
- HDR Photo
|
Video Resolutions | - 2160p/30fps
- 1080p/240fps
- 720p/240fps
| |
Battery |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4500 mAh |
Battery Features | | |
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | |
Talk Time | | 28 hours |
Computing |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 845 | Snapdragon 675 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.8 GHz | 2 GHz |
RAM Options | 6GB/8GB | 6GB/8GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 8.1 | Android 9.0 |
Communications |
---|
Product Name | Pocophone F1 | Galaxy A70 |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 38, 40, 41 | 38, 39, 40, 41 |
Modem Features | | |
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- MAP
- OPP
- PAN
- PBAP/PAB
|
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | 0.719 W/Kg | |
SAR US Body | 0.746 W/Kg | |
Sim Card 0 |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | Pocophone F1 | Galaxy A70 |
Audio Features | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
| - H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- VP8
- VP9
- WMV7
- WMV8
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Xiaomi Pocophone F1 vs. Samsung Galaxy A70 Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better