Specifications Highlights | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Product | Xperia XZ3 (2018), Price: 900 USD | Xperia 5 (2019) |
Display | 6" 2880x1440 P-OLED | 6.1" 2520x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3330 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 3140 mAh, Qualcomm Quick Charge 3.0 |
Design | IP65, 193g (6.8oz), 73x158x9.9 mm (2.87 x 6.22 x 0.39 inches) | IP65, 164g (5.8oz), 68x158x8.2 mm (2.68 x 6.22 x 0.32 inches) |
Price (Market) | $900 | |
Price at Launch | $900 |
Advertising
Sony XPERIA XZ3 @ IFA 2018
Display | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6" | 6.1" |
Display/Body Ratio | 80.5% | 80.9% |
Resolution | 2880x1440 | 2520x1080 |
Sharpness (PPI) | 537 PPI | 449 PPI |
Brightness (specs) | 650 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Megapixel | 19-MP | 12-MP |
Aperture | f/2 | f/1.6 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Battery | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3330 mAh | 3140 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 845 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.8 GHz | 2.84 GHz |
RAM Options | 4GB | 6GB |
Internal Storage Options | 64GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 9.0 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT19 1600/13560 Mbps |
LTE Bands | 12, 28, 29, 38, 39, 40, 41 | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia XZ3 | Xperia 5 |
Multimedia Features |
|
|
Speaker channels | Stereo | |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|