Specifications Highlights | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Product | iPhone XS Max (2018), Price: 1099 USD | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.5" 2688x1242 OLED , HDR10, Dolby Vision | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3300 mAh, Wireless Charging, | 3110 mAh, Wireless Charging |
Design | IP68, 208g (7.3oz), 77.4x157.5x7.9 mm (3.05 x 6.20 x 0.31 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $1099 | $599 |
Price at Launch | $1099 | $699 |
Advertising
iPhone XS Max
Display | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Type | OLED | IPS LCD |
Diagonal (inches) | 6.5" | 6.1" |
Display/Body Ratio | 85.1% | 80.0% |
Resolution | 2688x1242 | 1792x828 |
Sharpness (PPI) | 456 PPI | 324 PPI |
Brightness (specs) | 625 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone XS Max | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3300 mAh | 3110 mAh |
Battery Features |
|
|
Talk Time | 25 hours |
Computing | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Processor Brand | Apple | |
Processor Name | A12 Bionic | Apple A13 Bionic |
Processor # Cores | 6 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 4GB | 4GB |
Internal Storage Options | 64GB/256GB/512GB | 64GB/128GB/256GB |
Operating System + Version | iOS 12 | iOS 13 |
Communications | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Name | SIM1 | SIM1 |
SIM Type | eSIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone XS Max | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|