Honor Magic 2 vs. Xiaomi Mi Note 10 Pro (CC9 Pro)
Specifications Highlights |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Product | Honor Magic 2 (2018), Price: 645 USD at Amazon | Mi Note 10 Pro (CC9 Pro) (2019), Price: 529.99 USD |
Display | 6.39" 2340x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) | - 27mm 16-MP f/1.8 (Primary)
- 24mm 24-MP f/1.8 +Monochrome Sensor
- 17mm 16-MP f/2.2
| - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
|
Selfie Camera(s) | | |
Computing | - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
| - Snapdragon 730 SoC
- 8GB RAM
- 256GB Storage
|
Battery | 3500 mAh, Huawei Super Charge 2.0 | 5260 mAh |
Design | IP Rating, 206g (7.3oz), 75.13x157.32x8.3 mm (2.96 x 6.19 x 0.33 inches) | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) |
Price (Market) | $645 | $529.99 |
Price at Launch | $545 | $529.99 |
Display |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.39" | 6.47" |
Display/Body Ratio | 84.8% | 87.8% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 403 PPI | 398 PPI |
Brightness (specs) | | 600 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 16-MP | 108-MP |
Aperture | f/1.8 | f/1.69 |
Focal Length (35mm) | 27mm | 25mm |
Sensor Size | Small | Enormous |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| |
Hardware Features | - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
|
Video Resolutions | - 2160p/30fps
- 1080p/60fps
- 720p/480fps
| |
Short-Zoom Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 12.19-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 50mm |
Sensor Size | | Small |
Autofocus Features | | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 8-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 94mm |
Sensor Size | | Very small |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 16-MP | 20.11-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 16mm |
Sensor Size | Very small | Small |
Autofocus Features | | |
Macro Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 2-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 52mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3500 mAh | 5260 mAh |
Battery Features | | |
Fast-Charge Protocol | Huawei Super Charge 2.0 | |
Talk Time | 23 hours | |
Computing |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | Huawei HiSilicon KIRIN 980 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.2 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB/256GB | 256GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 12, 19, 34, 38, 39, 40, 41 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 1.19 W/Kg |
SAR US Body | | 1.18 W/Kg |
SAR EU Head | | 1.107 W/Kg |
SAR EU Body | | 1.392 W/Kg |
Sim Card 0 |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | Honor Magic 2 | Mi Note 10 Pro (CC9 Pro) |
Multimedia Features | | |
Audio Features | | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Honor Honor Magic 2 vs. Xiaomi Mi Note 10 Pro (CC9 Pro) Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better