Specifications Highlights | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Product | Mate 20 Pro (2018), Price: 1290 USD at Amazon | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon |
Display | 6.39" 3120x1440 AMOLED , HDR10 | 6.5" 2688x1242 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge 2.0 (40) | 3500 mAh, Wireless Charging |
Design | IP67, 189g (6.7oz), 157.8x72.3x8.6 mm (6.21 x 2.85 x 0.34 inches) | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) |
Price (Market) | $1290 | $724 |
Price at Launch | $1150 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.39" | 6.5" |
Display/Body Ratio | 87.9% | 84.4% |
Resolution | 3120x1440 | 2688x1242 |
Sharpness (PPI) | 538 PPI | 456 PPI |
Brightness (specs) | 1200 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2 |
Focal Length (35mm) | 81mm | 51mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Megapixel | 20-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4200 mAh | 3500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge 2.0 |
Computing | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Processor Brand | HiSilicon | |
Processor Name | KIRIN 980 | Apple A13 Bionic |
Processor Model | KIRIN 980 | |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.2 GHz | |
RAM Options | 6GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB/256GB/512GB |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | Mate 20 Pro | iPhone 11 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|