Specifications Highlights |
---|
Product Name | Moto Z4 | Ascend G7 |
Product | Motorola Moto Z4 (2019) | Ascend G7 (2014) |
Display | 6.4" 2340x1080 P-OLED | 5.5" 1280x720 IPS LCD |
Rear Camera(s) | - 27mm 48-MP f/1.7 (Primary) +OIS
| |
Selfie Camera(s) | | |
Computing | - Snapdragon 675 SoC
- 4GB RAM
- 128GB Storage
- MicroSDXC
| - Snapdragon SoC
- 2GB RAM
- 16GB Storage
- MicroSD (32GB max.)
|
Battery | 3600 mAh | 3000 mAh |
Design | IP Rating, 165g (5.8oz), 75x158x7.35 mm (2.95 x 6.22 x 0.29 inches) | IP Rating, 165g (5.8oz), 153.5x77.3x7.6 mm (6.04 x 3.04 x 0.30 inches) |
Price at Launch | $499 | |
Display |
---|
Product Name | Moto Z4 | Ascend G7 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.4" | 5.5" |
Display/Body Ratio | 84.8% | 70.3% |
Resolution | 2340x1080 | 1280x720 |
Sharpness (PPI) | 403 PPI | 267 PPI |
Display Glass Type | Gorilla Glass 3 | |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Moto Z4 | Ascend G7 |
Megapixel | 48-MP | 13-MP |
Aperture | f/1.7 | |
Focal Length (35mm) | 27mm | |
Sensor Size | Medium | Small |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| |
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| |
Video Resolutions | | |
Battery |
---|
Product Name | Moto Z4 | Ascend G7 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3600 mAh | 3000 mAh |
Battery Features | | |
Computing |
---|
Product Name | Moto Z4 | Ascend G7 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 675 | Snapdragon |
Processor # Cores | 8 | 4 |
Main Processor Frequency (GHz) | 2 GHz | 1.2 GHz |
RAM Options | 4GB | 2GB |
Internal Storage Options | 128GB | 16GB |
Memory Card Type | MicroSDXC | MicroSD |
Mem. Card Max. Size | | 32GB |
Operating System + Version | Android 9.0 | Android 4.4.2 |
Communications |
---|
Product Name | Moto Z4 | Ascend G7 |
LTE Category (Download) | LTE CAT12 603 Mbps | LTE CAT4 150 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 30, 38, 39, 40, 41, 66, 71 | |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
| |
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 4.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | Micro USB |
Connector Features | | |
SAR US Head | 1.14 W/Kg | |
SAR US Body | 1.43 W/Kg | |
Sim Card 0 |
---|
Product Name | Moto Z4 | Ascend G7 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Micro SIM |
Sim Card 1 |
---|
Product Name | Moto Z4 | Ascend G7 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD | |
Multimedia |
---|
Product Name | Moto Z4 | Ascend G7 |
Audio Alerts | | |
Audio Features | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
Video Formats | | |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Proximity
|
Motorola Moto Z4 vs. Huawei Ascend G7 Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better