Specifications Highlights | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Product | Motorola Moto Z4 (2019) | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.4" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3600 mAh | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $599 | |
Price at Launch | $499 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.4" | 6.1" |
Display/Body Ratio | 84.8% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 403 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass 3 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3600 mAh | 3110 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 675 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2 GHz | |
RAM Options | 4GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
LTE Category (Download) | LTE CAT12 603 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 30, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.14 W/Kg | |
SAR US Body | 1.43 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | eSIM |
Multimedia | ||
---|---|---|
Product Name | Moto Z4 | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|