Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Product | Google Pixel 4 (2019), Price: 478 USD at Amazon | Google Pixel 3 (2018), Price: 250 USD at Amazon |
Display | 5.7" 2280x1080 P-OLED | 5.5" 2160x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 | 2915 mAh |
Design | IP68, 148g (5.2oz), 68.2x145.6x7.9 mm (2.69 x 5.73 x 0.31 inches) | |
Price (Market) | $478 | $250 |
Price at Launch | $799 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 5.7" | 5.5" |
Display/Body Ratio | 80.1% | 78.6% |
Resolution | 2280x1080 | 2160x1080 |
Sharpness (PPI) | 443 PPI | 439 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 43mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 2800 mAh | 2915 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 845 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.5 GHz |
RAM Options | 6GB | 4GB |
Internal Storage Options | 64GB/128GB | 64GB/128GB |
Operating System + Version | Android 10 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 12, 18, 19, 25, 26, 28, 29, 32, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4 | Pixel 3 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|