Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Product | Pixel 4 XL (2019), Price: 579 USD at Amazon | Galaxy Note 10 Lite (2020) |
Display | 6.3" 3040x1440 P-OLED | 6.7" 2280x1080 Super AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3700 mAh, Wireless Charging, USB Power Delivery 2.0 | 4500 mAh |
Design | ||
Price (Market) | $579 | |
Price at Launch | $900 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Type | P-OLED | Super AMOLED |
Diagonal (inches) | 6.3" | 6.7" |
Display/Body Ratio | 82.2% | 89.9% |
Resolution | 3040x1440 | 2280x1080 |
Sharpness (PPI) | 534 PPI | 377 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 XL | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 43mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3700 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 855 | Samsung Exynos 9 9810 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.7 GHz |
RAM Options | 6GB | 6GB/8GB |
Internal Storage Options | 64GB/128GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Name | SIM1 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Pixel 4 XL | Galaxy Note 10 Lite |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|