Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Product | Pixel 4 XL (2019), Price: 579 USD at Amazon | iPhone 11 Pro (2019), Price: 899 USD at Amazon |
Display | 6.3" 3040x1440 P-OLED | 5.8" 2436x1125 P-OLED , HDR10, Dolby Vision |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3700 mAh, Wireless Charging, USB Power Delivery 2.0 | 3190 mAh, Wireless Charging |
Design | IP68, 188g (6.6oz), 71.4x144x8.1 mm (2.81 x 5.67 x 0.32 inches) | |
Price (Market) | $579 | $899 |
Price at Launch | $900 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.3" | 5.8" |
Display/Body Ratio | 82.2% | 80.3% |
Resolution | 3040x1440 | 2436x1125 |
Sharpness (PPI) | 534 PPI | 463 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2 |
Focal Length (35mm) | 43mm | 51mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 Pro | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3700 mAh | 3190 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 855 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB | 6GB |
Internal Storage Options | 64GB/128GB | 64GB/256GB/512GB |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Name | SIM1 | |
SIM Type | eSIM | |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | Pixel 4 XL | iPhone 11 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|