Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Product | Pixel 4 XL (2019), Price: 579 USD at Amazon | Google Pixel 4 (2019), Price: 478 USD at Amazon |
Display | 6.3" 3040x1440 P-OLED | 5.7" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3700 mAh, Wireless Charging, USB Power Delivery 2.0 | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $579 | $478 |
Price at Launch | $900 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.3" | 5.7" |
Display/Body Ratio | 82.2% | 80.1% |
Resolution | 3040x1440 | 2280x1080 |
Sharpness (PPI) | 534 PPI | 443 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 43mm | 43mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3700 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 64GB/128GB | 64GB/128GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4 XL | Pixel 4 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|