Specifications Highlights | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Product | iPhone 11 (2019), Price: 599 USD at Amazon | iPhone XS (2018), Price: 999 USD |
Display | 6.1" 1792x828 IPS LCD | 5.8" 2436x1125 OLED , HDR10, Dolby Vision |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3110 mAh, Wireless Charging | 2659 mAh, Wireless Charging, |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | IP68, 177g (6.2oz), 70.9x143.6x7.7 mm (2.79 x 5.65 x 0.30 inches) |
Price (Market) | $599 | $999 |
Price at Launch | $699 | $999 |
Advertising
iPhone XS Max
Display | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Type | IPS LCD | OLED |
Diagonal (inches) | 6.1" | 5.8" |
Display/Body Ratio | 80.0% | 81.1% |
Resolution | 1792x828 | 2436x1125 |
Sharpness (PPI) | 324 PPI | 463 PPI |
Brightness (specs) | 625 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone XS | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3110 mAh | 2659 mAh |
Battery Features |
|
|
Talk Time | 20 hours |
Computing | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Processor Brand | Apple | |
Processor Name | Apple A13 Bionic | A12 Bionic |
Processor # Cores | 6 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 4GB | 4GB |
Internal Storage Options | 64GB/128GB/256GB | 64GB/256GB/512GB |
Operating System + Version | iOS 13 | iOS 12 |
Communications | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 12, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Name | SIM1 | SIM1 |
SIM Type | eSIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone 11 | iPhone XS |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|