Specifications Highlights | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Product | 7 Pro 5G (2019) | Pixel 4 XL (2019), Price: 579 USD at Amazon |
Display | 6.67" 3120x1440 AMOLED | 6.3" 3040x1440 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Dash charge | 3700 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $579 | |
Price at Launch | $840 | $900 |
Advertising
Display | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.3" |
Display/Body Ratio | 88.5% | 82.2% |
Resolution | 3120x1440 | 3040x1440 |
Sharpness (PPI) | 515 PPI | 534 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 78mm | 43mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3700 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Dash charge | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB/8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7 Pro 5G | Pixel 4 XL |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|