Specifications Highlights | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Product | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon | Galaxy S20 Ultra (2020), Price: 1399 USD at Amazon |
Display | 6.5" 2688x1242 P-OLED | 6.9" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3500 mAh, Wireless Charging | 5000 mAh, Wireless Charging |
Design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | IP68, 222g (7.8oz), 76x166.9x8.8 mm (2.99 x 6.57 x 0.35 inches) |
Price (Market) | $724 | $1399 |
Price at Launch | $1099 | $1399 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.5" | 6.9" |
Display/Body Ratio | 84.4% | 90.6% |
Resolution | 2688x1242 | 3200x1440 |
Sharpness (PPI) | 456 PPI | 509 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Megapixel | 12-MP | 108-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 25mm |
Sensor Size | Small | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S20 Ultra | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 103mm | |
Sensor Size | Medium | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Small |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3500 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Processor Brand | Qualcomm | |
Processor Name | Apple A13 Bionic | Snapdragon 865 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB | 12GB/16GB |
Internal Storage Options | 64GB/256GB/512GB | 128GB/256GB/512GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | iOS 13 | Android 10 |
Communications | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.94 W/Kg | |
SAR US Body | 0.95 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Name | SIM1 | |
SIM Type | eSIM | |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Galaxy S20 Ultra |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|