Specifications Highlights | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Product | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon | iPhone XS Max (2018), Price: 1099 USD |
Display | 6.5" 2688x1242 P-OLED | 6.5" 2688x1242 OLED , HDR10, Dolby Vision |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3500 mAh, Wireless Charging | 3300 mAh, Wireless Charging, |
Design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | IP68, 208g (7.3oz), 77.4x157.5x7.9 mm (3.05 x 6.20 x 0.31 inches) |
Price (Market) | $724 | $1099 |
Price at Launch | $1099 | $1099 |
Advertising
iPhone XS Max
Display | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Type | P-OLED | OLED |
Diagonal (inches) | 6.5" | 6.5" |
Display/Body Ratio | 84.4% | 85.1% |
Resolution | 2688x1242 | 2688x1242 |
Sharpness (PPI) | 456 PPI | 456 PPI |
Brightness (specs) | 1200 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2 | f/2.4 |
Focal Length (35mm) | 51mm | 52mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 3500 mAh | 3300 mAh |
Battery Features |
|
|
Talk Time | 25 hours |
Computing | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Processor Brand | Apple | |
Processor Name | Apple A13 Bionic | A12 Bionic |
Processor # Cores | 6 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 64GB/256GB/512GB | 64GB/256GB/512GB |
Operating System + Version | iOS 13 | iOS 12 |
Communications | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 12, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Name | SIM1 | SIM1 |
SIM Type | eSIM | eSIM |
SIM Features |
|
|
Multimedia | ||
---|---|---|
Product Name | iPhone 11 Pro Max | iPhone XS Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|