Specifications Highlights | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Product | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon | Mi Note 10 Pro (CC9 Pro) (2019), Price: 529.99 USD |
Display | 6.5" 2688x1242 P-OLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3500 mAh, Wireless Charging | 5260 mAh |
Design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | |
Price (Market) | $724 | $529.99 |
Price at Launch | $1099 | $529.99 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.5" | 6.47" |
Display/Body Ratio | 84.4% | 87.8% |
Resolution | 2688x1242 | 2340x1080 |
Sharpness (PPI) | 456 PPI | 398 PPI |
Brightness (specs) | 1200 NITs | 600 NITs |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 12-MP | 108-MP |
Aperture | f/1.8 | f/1.69 |
Focal Length (35mm) | 26mm | 25mm |
Sensor Size | Small | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 12-MP | 12.19-MP |
Aperture | f/2 | f/2 |
Focal Length (35mm) | 51mm | 50mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 94mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 12-MP | 20.11-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 13mm | 16mm |
Sensor Size | Very small | Small |
Macro Camera | ||
---|---|---|
Product Name | Mi Note 10 Pro (CC9 Pro) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3500 mAh | 5260 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Processor Brand | Qualcomm | |
Processor Name | Apple A13 Bionic | Snapdragon 730 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | |
RAM Options | 6GB | 8GB |
Internal Storage Options | 64GB/256GB/512GB | 256GB |
Operating System + Version | iOS 13 | Android 10 |
Communications | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 1.107 W/Kg | |
SAR EU Body | 1.392 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Name | SIM1 | SIM0 |
SIM Type | eSIM | Nano SIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone 11 Pro Max | Mi Note 10 Pro (CC9 Pro) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|