Specifications Highlights | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Product | iPhone 11 Pro (2019), Price: 899 USD at Amazon | Galaxy S20 (2020), Price: 999 USD |
Display | 5.8" 2436x1125 P-OLED , HDR10, Dolby Vision | 6.2" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3190 mAh, Wireless Charging | 4000 mAh, Wireless Charging |
Design | IP68, 188g (6.6oz), 71.4x144x8.1 mm (2.81 x 5.67 x 0.32 inches) | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) |
Price (Market) | $899 | $999 |
Price at Launch | $999 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 5.8" | 6.2" |
Display/Body Ratio | 80.3% | 88.5% |
Resolution | 2436x1125 | 3200x1440 |
Sharpness (PPI) | 463 PPI | 566 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Megapixel | 12-MP | 64-MP |
Aperture | f/1.8 | f/2 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Small | Large |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3190 mAh | 4000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Processor Brand | Qualcomm | |
Processor Name | Apple A13 Bionic | Snapdragon 865 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB | 8GB |
Internal Storage Options | 64GB/256GB/512GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | iOS 13 | Android 10 |
Communications | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Name | SIM1 | |
SIM Type | eSIM | |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone 11 Pro | Galaxy S20 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|