Specifications Highlights | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Product | Redmi Note 8 Pro (2019), Price: 212 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.53" 2340x1080 IPS LCD | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, MediaTek Pump Express 4.0, Quick Charge 4+ (18) | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $212 | $599 |
Price at Launch | $220 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.53" | 6.1" |
Display/Body Ratio | 84.9% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 395 PPI | 324 PPI |
Brightness (specs) | 500 NITs | 625 NITs |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.89 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Very small |
Autofocus Features |
| |
Video Resolutions |
|
Macro Camera | ||
---|---|---|
Product Name | Redmi Note 8 Pro | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 24mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | MediaTek Pump Express 4.0, Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Processor Brand | MediaTek | |
Processor Name | MTK Helio G90T | Apple A13 Bionic |
Processor Model | MT6785T | |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.05 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 64GB/128GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
LTE Category (Download) | LTE CAT12 603 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.15 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.997 W/Kg | |
SAR EU Body | 1.446 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | eSIM |
Multimedia | ||
---|---|---|
Product Name | Redmi Note 8 Pro | iPhone 11 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|