Specifications Highlights | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Product | OnePlus 7 Pro (2019), Price: 374 USD at Amazon | Google Pixel 4 (2019), Price: 478 USD at Amazon |
Display | 6.67" 3120x1440 AMOLED | 5.7" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Warp Charge 3.0 (30) | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $374 | $478 |
Price at Launch | $699 | $799 |
Advertising
OnePlus Pro 7
Display | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 5.7" |
Display/Body Ratio | 88.5% | 80.1% |
Resolution | 3120x1440 | 2280x1080 |
Sharpness (PPI) | 515 PPI | 443 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 74mm | 43mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7 Pro | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 3.0 | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB/8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.19 W/Kg | |
SAR EU Head | 1.199 W/Kg | |
SAR EU Body | 1.394 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7 Pro | Pixel 4 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|