Specifications Highlights | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Product | OnePlus 7 Pro (2019), Price: 374 USD at Amazon | iPhone 11 Pro (2019), Price: 899 USD at Amazon |
Display | 6.67" 3120x1440 AMOLED | 5.8" 2436x1125 P-OLED , HDR10, Dolby Vision |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Warp Charge 3.0 (30) | 3190 mAh, Wireless Charging |
Design | IP68, 188g (6.6oz), 71.4x144x8.1 mm (2.81 x 5.67 x 0.32 inches) | |
Price (Market) | $374 | $899 |
Price at Launch | $699 | $999 |
Advertising
OnePlus Pro 7
Display | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 5.8" |
Display/Body Ratio | 88.5% | 80.3% |
Resolution | 3120x1440 | 2436x1125 |
Sharpness (PPI) | 515 PPI | 463 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2 |
Focal Length (35mm) | 74mm | 51mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 3190 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 3.0 |
Computing | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 855 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB/8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB/256GB/512GB |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.19 W/Kg | |
SAR EU Head | 1.199 W/Kg | |
SAR EU Body | 1.394 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | 7 Pro | iPhone 11 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|