Specifications Highlights | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Product | OnePlus 7 Pro (2019), Price: 374 USD at Amazon | OnePlus 8 Pro (2020), Price: 799 USD at Amazon |
Display | 6.67" 3120x1440 AMOLED | 6.78" 3168x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Warp Charge 3.0 (30) | 4510 mAh, Wireless Charging, Warp Charge 30T |
Design | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) | |
Price (Market) | $374 | $799 |
Price at Launch | $699 | $899 |
Advertising
OnePlus Pro 7
Display | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.78" |
Display/Body Ratio | 88.5% | 90.8% |
Resolution | 3120x1440 | 3168x1440 |
Sharpness (PPI) | 515 PPI | 513 PPI |
Brightness (specs) | 1300 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.6 | f/1.78 |
Focal Length (35mm) | 27mm | 25mm |
Sensor Size | Medium | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Megapixel | 8-MP | 8-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 74mm | 75mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 14mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4510 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 3.0 | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB/8GB/12GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.19 W/Kg | |
SAR EU Head | 1.199 W/Kg | |
SAR EU Body | 1.394 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7 Pro | 8 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|