Specifications Highlights |
---|
Product Name | nova 5 Pro | P20 Pro |
Product | nova 5 Pro (2019), Price: 500 USD | Huawei P20 Pro (2018), Price: 690 USD at Amazon |
Display | 6.39" 2340x1080 AMOLED | 6.1" 1080x2240 OLED |
Rear Camera(s) | - 26mm 48-MP f/1.8 (Primary) +OIS
- 17mm 16-MP f/2.2
- 2-MP f/2.4
| - 27mm 40-MP f/1.8 (Primary)
- 20-MP f/1.6 +Monochrome Sensor
- 80mm 8-MP f/2.4 +OIS
|
Selfie Camera(s) | | |
Computing | - Huawei HiSilicon KIRIN 980 SoC
- 8GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - Kirin 970 SoC
- 6GB RAM
- 128GB Storage
|
Battery | 3500 mAh | 4000 mAh, Huawei Supercharge |
Design | IP Rating, 171g (6oz), 74.8x157.4x7.33 mm (2.94 x 6.20 x 0.29 inches) | IP67, 180g (6.3oz), 155.0x73.9x7.8 mm (6.10 x 2.91 x 0.31 inches) |
Price (Market) | $500 | $690 |
Price at Launch | $500 | $920 |
Display |
---|
Product Name | nova 5 Pro | P20 Pro |
Type | AMOLED | OLED |
Diagonal (inches) | 6.39" | 6.1" |
Display/Body Ratio | 85.1% | 82.0% |
Resolution | 2340x1080 | 1080x2240 |
Sharpness (PPI) | 403 PPI | 408 PPI |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | nova 5 Pro | P20 Pro |
Megapixel | 48-MP | 40-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Medium | Medium |
Autofocus Features | | - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | - LED Flash
- Autofocus
- OIS
- HDR Photo
- Quad Bayer
| - Autofocus
- EIS
- Flash
- LED Flash
- Quad Bayer
- HDR Photo
|
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | | P20 Pro |
Megapixel | | 8-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 80mm |
Sensor Size | | Small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | nova 5 Pro | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 17mm | |
Sensor Size | Small | |
Battery |
---|
Product Name | nova 5 Pro | P20 Pro |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3500 mAh | 4000 mAh |
Battery Features | | |
Fast-Charge Protocol | | Huawei Supercharge |
Talk Time | 18 hours | |
Computing |
---|
Product Name | nova 5 Pro | P20 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | Huawei HiSilicon KIRIN 980 | Kirin 970 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.36 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | Android 8.1 |
Communications |
---|
Product Name | nova 5 Pro | P20 Pro |
LTE Category (Download) | | LTE CAT18 1200/211 Mbps |
LTE Bands | 19, 34, 38, 39, 40, 41 | |
Modem Features | - UMTS
- EDGE
- GPRS
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| |
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 4.2 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | nova 5 Pro | P20 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Sim Card 1 |
---|
Product Name | nova 5 Pro | P20 Pro |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
SIM Features | | |
Multimedia |
---|
Product Name | nova 5 Pro | P20 Pro |
Multimedia Features | | |
Audio Alerts | | |
Audio Features | - Loudspeaker
- FM Radio
- 3.5mm Port
| |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| |
Huawei nova 5 Pro vs. Huawei P20 Pro Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better