Specifications Highlights |
---|
Product Name | Axon 10 Pro | V40 |
Product | Axon 10 Pro (2019), Price: 549 USD | LG V40 (2018), Price: 950 USD |
Display | 6.47" 2340x1080 AMOLED , HDR10 | 6.4" 3120x1440 P-OLED , HDR10 |
Rear Camera(s) | - 27mm 48-MP f/1.7 (Primary) +OIS
- 80mm 20-MP f/2.4 +OIS
- 14mm 20-MP f/2.2
| - 26mm 12-MP f/1.5 (Primary) +OIS
- 16mm 16-MP f/1.9
- 52mm 12-MP f/2.4
|
Selfie Camera(s) | | - 26mm 8-MP f/1.9
- 21mm 5-MP f/2.2
|
Computing | - Snapdragon 855 SoC
- 6GB/8GB/12GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - Snapdragon 845 SoC
- 6GB RAM
- 64GB Storage
- MicroSDXC (400GB max.)
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 3300 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 |
Design | IP54, 175g (6.2oz), 73.4x159.2x7.9 mm (2.89 x 6.27 x 0.31 inches) | IP68, 169g (6oz), 165.1x75.7x7.62 mm (6.50 x 2.98 x 0.30 inches) |
Price (Market) | $549 | $950 |
Price at Launch | $549 | $950 |
Display |
---|
Product Name | Axon 10 Pro | V40 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.47" | 6.4" |
Display/Body Ratio | 87.9% | 80.5% |
Resolution | 2340x1080 | 3120x1440 |
Sharpness (PPI) | 398 PPI | 537 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features | - Multitouch
- Glossy
- 2.5D
- HDR10
| - Multitouch
- Glossy
- Tweakable Resolution
- HDR10
- Always-On
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Axon 10 Pro | V40 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.7 | f/1.5 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features | | |
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Autofocus
- OIS
- EIS
- LED Flash
- HDR Photo
|
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | Axon 10 Pro | V40 |
Megapixel | 20-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 80mm | 52mm |
Sensor Size | Small | Very small |
Autofocus Features | | |
Hardware Features | | |
Video Resolutions | | - 720p/30fps
- 1080p/30fps
- 2160p/30fps
|
Ultrawide Camera |
---|
Product Name | Axon 10 Pro | V40 |
Megapixel | 20-MP | 16-MP |
Aperture | f/2.2 | f/1.9 |
Focal Length (35mm) | 14mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features | | - Contrast
- Phase Detection
- Fixed Focus
|
Hardware Features | | |
Video Resolutions | | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
- 2160p/60fps
|
Battery |
---|
Product Name | Axon 10 Pro | V40 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3300 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| - Non-Removable
- Fast Charge
- Wireless Charging Integrated
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Qualcomm Quick Charge 3.0 |
Computing |
---|
Product Name | Axon 10 Pro | V40 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 845 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB/8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Mem. Card Max. Size | | 400GB |
Operating System + Version | Android 9.0 | Android 8.1 |
Communications |
---|
Product Name | Axon 10 Pro | V40 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 32, 34, 38, 39, 40, 41 | |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - EDGE
- GPRS
- HSPA+
- LTE
- LTE-A
- UMTS
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR EU Head | 0.882 W/Kg | |
Sim Card 0 |
---|
Product Name | Axon 10 Pro | V40 |
Name | SIM0 | |
SIM Type | Nano SIM | |
Sim Card 1 |
---|
Product Name | Axon 10 Pro | V40 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD | |
Multimedia |
---|
Product Name | Axon 10 Pro | V40 |
Audio Alerts | | |
Speaker channels | | Stereo |
Audio Features | | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- Hi-Fi
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
Video Formats | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- XVID
| |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Accelerometer
- Barometer
- Compass
- Depth 3D Back
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
ZTE Axon 10 Pro vs. LG V40 Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better