Specifications Highlights |
---|
Product Name | Axon 10 Pro | Note 9 |
Product | Axon 10 Pro (2019), Price: 549 USD | Meizu Note 9 (2019) |
Display | 6.47" 2340x1080 AMOLED , HDR10 | 6.2" 2244x1080 IPS LCD |
Rear Camera(s) | - 27mm 48-MP f/1.7 (Primary) +OIS
- 80mm 20-MP f/2.4 +OIS
- 14mm 20-MP f/2.2
| - 48-MP f/1.7 (Primary)
- 5-MP
|
Selfie Camera(s) | | |
Computing | - Snapdragon 855 SoC
- 6GB/8GB/12GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - Snapdragon 675 SoC
- 4GB/6GB RAM
- 64GB/128GB Storage
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 4000 mAh, mCharge 4.0 |
Design | IP54, 175g (6.2oz), 73.4x159.2x7.9 mm (2.89 x 6.27 x 0.31 inches) | IP Rating, 169g (6oz), 74.4x153.1x8.65 mm (2.93 x 6.03 x 0.34 inches) |
Price (Market) | $549 | |
Price at Launch | $549 | |
Display |
---|
Product Name | Axon 10 Pro | Note 9 |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.47" | 6.2" |
Display/Body Ratio | 87.9% | 85.1% |
Resolution | 2340x1080 | 2244x1080 |
Sharpness (PPI) | 398 PPI | 402 PPI |
Brightness (specs) | | 450 NITs |
Display Glass Type | Gorilla Glass | |
Features | - Multitouch
- Glossy
- 2.5D
- HDR10
| |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Axon 10 Pro | Note 9 |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | |
Sensor Size | Medium | Medium |
Autofocus Features | | - Contrast
- Dual-Pixel Phase Detection
- Phase Detection
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
- Quad Bayer
|
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | Axon 10 Pro | |
Megapixel | 20-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Axon 10 Pro | |
Megapixel | 20-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 14mm | |
Sensor Size | Small | |
Battery |
---|
Product Name | Axon 10 Pro | Note 9 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 4000 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| |
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | mCharge 4.0 |
Computing |
---|
Product Name | Axon 10 Pro | Note 9 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 675 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2 GHz |
RAM Options | 6GB/8GB/12GB | 4GB/6GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | Android 9.0 |
Communications |
---|
Product Name | Axon 10 Pro | Note 9 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 32, 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR EU Head | 0.882 W/Kg | |
Sim Card 0 |
---|
Product Name | Axon 10 Pro | Note 9 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Axon 10 Pro | Note 9 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia |
---|
Product Name | Axon 10 Pro | Note 9 |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- XVID
| |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
ZTE Axon 10 Pro vs. Meizu Note 9 Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better