Specifications Highlights |
---|
Product Name | Axon 10 Pro | 7T |
Product | Axon 10 Pro (2019), Price: 549 USD | OnePlus 7T (2019), Price: 429.99 USD at Amazon |
Display | 6.47" 2340x1080 AMOLED , HDR10 | 6.55" 2400x1080 AMOLED |
Rear Camera(s) | - 27mm 48-MP f/1.7 (Primary) +OIS
- 80mm 20-MP f/2.4 +OIS
- 14mm 20-MP f/2.2
| - 26mm 48-MP f/1.6 (Primary) +OIS
- 51mm 13-MP f/2.2
- 17mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Snapdragon 855 SoC
- 6GB/8GB/12GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - Snapdragon 855 SoC
- 8GB RAM
- 128GB/256GB Storage
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 3800 mAh, WARP Charge 30T |
Design | IP54, 175g (6.2oz), 73.4x159.2x7.9 mm (2.89 x 6.27 x 0.31 inches) | IP Rating, 190g (6.7oz), 74.44x160.94x8.13 mm (2.93 x 6.34 x 0.32 inches) |
Price (Market) | $549 | $429.99 |
Price at Launch | $549 | $599 |
Display |
---|
Product Name | Axon 10 Pro | 7T |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.47" | 6.55" |
Display/Body Ratio | 87.9% | 86.5% |
Resolution | 2340x1080 | 2400x1080 |
Sharpness (PPI) | 398 PPI | 402 PPI |
Brightness (specs) | | 1000 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | - Multitouch
- Glossy
- 2.5D
- HDR10
| |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Axon 10 Pro | 7T |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Medium |
Autofocus Features | | |
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
|
Video Resolutions | | - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
- 720p/480fps
|
Short-Zoom Camera |
---|
Product Name | Axon 10 Pro | 7T |
Megapixel | 20-MP | 13-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 80mm | 51mm |
Sensor Size | Small | Small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Axon 10 Pro | 7T |
Megapixel | 20-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 17mm |
Sensor Size | Small | Small |
Battery |
---|
Product Name | Axon 10 Pro | 7T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3800 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| |
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | WARP Charge 30T |
Computing |
---|
Product Name | Axon 10 Pro | 7T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.96 GHz |
RAM Options | 6GB/8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | Android 10 |
Communications |
---|
Product Name | Axon 10 Pro | 7T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 1.07 W/Kg |
SAR US Body | | 1.1 W/Kg |
SAR EU Head | 0.882 W/Kg | 1.04 W/Kg |
SAR EU Body | | 1.4 W/Kg |
Sim Card 0 |
---|
Product Name | Axon 10 Pro | 7T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Axon 10 Pro | 7T |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia |
---|
Product Name | Axon 10 Pro | 7T |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - H.263
- H.264
- MPEG-4
- H.265
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
ZTE Axon 10 Pro vs. OnePlus 7T Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better