Specifications Highlights | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Product | One Zoom (2019), Price: 450 USD | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.4" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, TurboPower | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $450 | $599 |
Price at Launch | $420 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.4" | 6.1" |
Display/Body Ratio | 84.8% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 403 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | One Zoom | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 79mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 17mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 675 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2 GHz | |
RAM Options | 4GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 20, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | eSIM |
Multimedia | ||
---|---|---|
Product Name | One Zoom | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|