Specifications Highlights | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Product | OnePlus 7T (2019), Price: 429.99 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3800 mAh, WARP Charge 30T | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $429.99 | $599 |
Price at Launch | $599 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.55" | 6.1" |
Display/Body Ratio | 86.5% | 80.0% |
Resolution | 2400x1080 | 1792x828 |
Sharpness (PPI) | 402 PPI | 324 PPI |
Brightness (specs) | 1000 NITs | 625 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 17mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3800 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | WARP Charge 30T |
Computing | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 855 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.96 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | 7T | iPhone 11 |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | eSIM |
Multimedia | ||
---|---|---|
Product Name | 7T | iPhone 11 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|