Specifications Highlights | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Product | OnePlus 7T (2019), Price: 429.99 USD at Amazon | Google Pixel 4 (2019), Price: 478 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 5.7" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3800 mAh, WARP Charge 30T | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $429.99 | $478 |
Price at Launch | $599 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.55" | 5.7" |
Display/Body Ratio | 86.5% | 80.1% |
Resolution | 2400x1080 | 2280x1080 |
Sharpness (PPI) | 402 PPI | 443 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.6 | f/1.7 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 51mm | 43mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | WARP Charge 30T | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.96 GHz | 2.84 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 7T | Pixel 4 |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7T | Pixel 4 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|