Specifications Highlights | ||
---|---|---|
Product Name | 7T | 7T Pro |
Product | OnePlus 7T (2019), Price: 429.99 USD at Amazon | OnePlus 7T Pro (2019) |
Display | 6.55" 2400x1080 AMOLED | 6.67" 3120x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3800 mAh, WARP Charge 30T | 4085 mAh, Warp Charge 30T |
Design | ||
Price (Market) | $429.99 | |
Price at Launch | $599 |
Advertising
Display | ||
---|---|---|
Product Name | 7T | 7T Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.67" |
Display/Body Ratio | 86.5% | 88.5% |
Resolution | 2400x1080 | 3120x1440 |
Sharpness (PPI) | 402 PPI | 515 PPI |
Brightness (specs) | 1000 NITs | 1000 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 7T | 7T Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.6 | f/1.6 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 7T | 7T Pro |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 7T | 7T Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 4085 mAh |
Battery Features |
|
|
Fast-Charge Protocol | WARP Charge 30T | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | 7T | 7T Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.96 GHz | 2.96 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB/256GB | 256GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 7T | 7T Pro |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 7T | 7T Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 7T | 7T Pro |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 7T | 7T Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|