Specifications Highlights |
---|
Product Name | P30 | P40 |
Product | Huawei P30 (2019), Price: 482 USD at Amazon | Huawei P40 (2020) |
Display | 6.1" 2340x1080 P-OLED | 6.1" 2340x1080 P-OLED |
Rear Camera(s) | - 27mm 40-MP f/1.8 (Primary) +OIS
- 81mm 8-MP f/2.4 +OIS
- 16mm 16-MP f/2.2
| - 23mm 50-MP f/1.9 (Primary)
- 80mm 8-MP f/2.4 +OIS
- 17mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - KIRIN 980 SoC
- 6GB/8GB RAM
- 64GB/128GB/256GB Storage
| - KIRIN 990 5G SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
|
Battery | 3650 mAh, Huawei Super Charge | 3800 mAh |
Design | IP53, 165g (5.8oz), 71.36x149.1x7.57 mm (2.81 x 5.87 x 0.30 inches) | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) |
Price (Market) | $482 | |
Price at Launch | $599 | $950 |
Display |
---|
Product Name | P30 | P40 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 85.8% | 86.3% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 422 PPI | 422 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P30 | P40 |
Megapixel | 40-MP | 50-MP |
Aperture | f/1.8 | f/1.9 |
Focal Length (35mm) | 27mm | 23mm |
Sensor Size | Medium | Enormous |
Autofocus Features | | |
Hardware Features | - OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Video Resolutions | - 2160p/30fps
- 1080p/60fps
- 720p/960fps
| |
Short-Zoom Camera |
---|
Product Name | P30 | P40 |
Megapixel | 8-MP | 8-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 81mm | 80mm |
Sensor Size | Very small | Small |
Autofocus Features | | |
Hardware Features | | |
Video Resolutions | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
| |
Ultrawide Camera |
---|
Product Name | P30 | P40 |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 17mm |
Sensor Size | Small | Small |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| |
Hardware Features | | |
Video Resolutions | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
| |
Battery |
---|
Product Name | P30 | P40 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3650 mAh | 3800 mAh |
Battery Features | | |
Fast-Charge Protocol | Huawei Super Charge | |
Talk Time | 29 hours | |
Computing |
---|
Product Name | P30 | P40 |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 980 | KIRIN 990 5G |
Processor Model | KIRIN 980 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.86 GHz |
RAM Options | 6GB/8GB | 6GB/8GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB/256GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications |
---|
Product Name | P30 | P40 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | 0.53 W/Kg | |
SAR US Body | 0.54 W/Kg | |
Sim Card 0 |
---|
Product Name | P30 | P40 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | P30 | P40 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | P30 | P40 |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
Huawei P30 vs. Huawei P40 Specs & Speed Benchmarks
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better