Specifications Highlights | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Product | Huawei P30 (2019), Price: 482 USD at Amazon | Google Pixel 4 (2019), Price: 478 USD at Amazon |
Display | 6.1" 2340x1080 P-OLED | 5.7" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3650 mAh, Huawei Super Charge | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | IP53, 165g (5.8oz), 71.36x149.1x7.57 mm (2.81 x 5.87 x 0.30 inches) | |
Price (Market) | $482 | $478 |
Price at Launch | $599 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 5.7" |
Display/Body Ratio | 85.8% | 80.1% |
Resolution | 2340x1080 | 2280x1080 |
Sharpness (PPI) | 422 PPI | 443 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 81mm | 43mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P30 | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3650 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge | USB Power Delivery 2.0 |
Talk Time | 29 hours |
Computing | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | KIRIN 980 | Snapdragon 855 |
Processor Model | KIRIN 980 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.84 GHz |
RAM Options | 6GB/8GB | 6GB |
Internal Storage Options | 64GB/128GB/256GB | 64GB/128GB |
Operating System + Version | Android 9.0 | Android 10 |
Communications | ||
---|---|---|
Product Name | P30 | Pixel 4 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.53 W/Kg | |
SAR US Body | 0.54 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | P30 | Pixel 4 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|