Specifications Highlights |
---|
Product Name | P30 Pro | 7 Pro |
Product | Huawei P30 Pro (2019), Price: 583 USD at Amazon | OnePlus 7 Pro (2019), Price: 374 USD at Amazon |
Display | 6.47" 2340x1080 P-OLED , HDR10 | 6.67" 3120x1440 AMOLED |
Rear Camera(s) | - 27mm 40-MP f/1.6 (Primary) +OIS
- 135mm 8-MP f/3.4 +OIS
- 16mm 20-MP f/2.2
- +ToF Sensor
| - 27mm 48-MP f/1.6 (Primary) +OIS
- 74mm 8-MP f/2.4 +OIS
- 13mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB/512GB Storage
| - Snapdragon 855 SoC
- 6GB/8GB/12GB RAM
- 128GB/256GB Storage
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge | 4000 mAh, Warp Charge 3.0 (30) |
Design | IP68, 192g (6.8oz), 73.4x158x8.41 mm (2.89 x 6.22 x 0.33 inches) | IP Rating, 206g (7.3oz), 75.9x162.6x8.8 mm (2.99 x 6.40 x 0.35 inches) |
Price (Market) | $583 | $374 |
Price at Launch | $1200 | $699 |
Display |
---|
Product Name | P30 Pro | 7 Pro |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.47" | 6.67" |
Display/Body Ratio | 88.6% | 88.5% |
Resolution | 2340x1080 | 3120x1440 |
Sharpness (PPI) | 398 PPI | 515 PPI |
Brightness (specs) | 570 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features | - Multitouch
- Glossy
- 2.5D
- HDR10
- Always-On
| - Multitouch
- Glossy
- 2.5D
- Tweakable Resolution
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P30 Pro | 7 Pro |
Megapixel | 40-MP | 48-MP |
Aperture | f/1.6 | f/1.6 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Medium |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
|
Video Resolutions | - 2160p/30fps
- 1080p/60fps
- 720p/960fps
| - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
- 720p/480fps
|
Short-Zoom Camera |
---|
Product Name | | 7 Pro |
Megapixel | | 8-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 74mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | P30 Pro | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Very small | |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P30 Pro | 7 Pro |
Megapixel | 20-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | P30 Pro | 7 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 4000 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| |
Fast-Charge Protocol | Huawei Super Charge | Warp Charge 3.0 |
Talk Time | 31 hours | |
Computing |
---|
Product Name | P30 Pro | 7 Pro |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | Huawei HiSilicon KIRIN 980 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.84 GHz |
RAM Options | 6GB/8GB | 6GB/8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB |
Operating System + Version | Android 9.0 | Android 9.0 |
Communications |
---|
Product Name | P30 Pro | 7 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | 0.79 W/Kg | 1.2 W/Kg |
SAR US Body | 0.64 W/Kg | 1.19 W/Kg |
SAR EU Head | | 1.199 W/Kg |
SAR EU Body | | 1.394 W/Kg |
Sim Card 0 |
---|
Product Name | P30 Pro | 7 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Sim Card 1 |
---|
Product Name | P30 Pro | 7 Pro |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Multimedia |
---|
Product Name | P30 Pro | 7 Pro |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Huawei P30 Pro vs. OnePlus 7 Pro Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better