Specifications Highlights |
---|
Product Name | P30 Pro | Galaxy S10 |
Product | Huawei P30 Pro (2019), Price: 583 USD at Amazon | Galaxy S10 (2019), Price: 648 USD at Amazon |
Display | 6.47" 2340x1080 P-OLED , HDR10 | 6.1" 3040x1440 AMOLED |
Rear Camera(s) | - 27mm 40-MP f/1.6 (Primary) +OIS
- 135mm 8-MP f/3.4 +OIS
- 16mm 20-MP f/2.2
- +ToF Sensor
| - 27mm 12-MP f/1.5 (Primary) +OIS
- 52mm 12-MP f/2.4 +OIS
- 13mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB/512GB Storage
| - Snapdragon 855 SoC
- 8GB RAM
- 128GB/512GB Storage
- MicroSDXC (1024GB max.)
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge | 3400 mAh, Wireless Charging, Qualcomm Quick Charge 2.0 |
Design | IP68, 192g (6.8oz), 73.4x158x8.41 mm (2.89 x 6.22 x 0.33 inches) | IP68, 157g (5.5oz), 70.4x149.9x7.8 mm (2.77 x 5.90 x 0.31 inches) |
Price (Market) | $583 | $648 |
Price at Launch | $1200 | $899.99 |
Display |
---|
Product Name | P30 Pro | Galaxy S10 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.47" | 6.1" |
Display/Body Ratio | 88.6% | 88.0% |
Resolution | 2340x1080 | 3040x1440 |
Sharpness (PPI) | 398 PPI | 551 PPI |
Brightness (specs) | 570 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | - Multitouch
- Glossy
- 2.5D
- HDR10
- Always-On
| - Multitouch
- Glossy
- Tweakable Resolution
- Always-On
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P30 Pro | Galaxy S10 |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.6 | f/1.5 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| - Contrast
- Dual-Pixel Phase Detection
- Object Tracking
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
| - Autofocus
- OIS
- EIS
- LED Flash
- Dual LED Flash
- HDR Photo
|
Video Resolutions | - 2160p/30fps
- 1080p/60fps
- 720p/960fps
| - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
- 720p/960fps
|
Short-Zoom Camera |
---|
Product Name | | Galaxy S10 |
Megapixel | | 12-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 52mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | P30 Pro | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Very small | |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P30 Pro | Galaxy S10 |
Megapixel | 20-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features | | |
Hardware Features | | |
Video Resolutions | | |
Battery |
---|
Product Name | P30 Pro | Galaxy S10 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 3400 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Fast-Charge Protocol | Huawei Super Charge | Qualcomm Quick Charge 2.0 |
Talk Time | 31 hours | |
Computing |
---|
Product Name | P30 Pro | Galaxy S10 |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | Huawei HiSilicon KIRIN 980 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.6 GHz | 2.84 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/512GB |
Memory Card Type | | MicroSDXC |
Mem. Card Max. Size | | 1024GB |
Operating System + Version | Android 9.0 | Android 9.0 |
Communications |
---|
Product Name | P30 Pro | Galaxy S10 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
| |
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
|
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | 0.79 W/Kg | 1.05 W/Kg |
SAR US Body | 0.64 W/Kg | 1.37 W/Kg |
Sim Card 0 |
---|
Product Name | P30 Pro | Galaxy S10 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Sim Card 1 |
---|
Product Name | P30 Pro | Galaxy S10 |
Name | SIM0 | |
SIM Type | Nano SIM | |
SIM Features | | |
Multimedia |
---|
Product Name | P30 Pro | Galaxy S10 |
Multimedia Features | | |
Audio Alerts | | |
Speaker channels | | Stereo |
Audio Features | | - Loudspeaker
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
- XMF
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- Heart Rate
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Huawei P30 Pro vs. Samsung Galaxy S10 Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better