Specifications Highlights | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Product | Huawei P30 Pro (2019), Price: 583 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.47" 2340x1080 P-OLED , HDR10 | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge | 3110 mAh, Wireless Charging |
Design | IP68, 192g (6.8oz), 73.4x158x8.41 mm (2.89 x 6.22 x 0.33 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $583 | $599 |
Price at Launch | $1200 | $699 |
Advertising
Huawei P30 Pro Hands-On
Display | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.47" | 6.1" |
Display/Body Ratio | 88.6% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 398 PPI | 324 PPI |
Brightness (specs) | 570 NITs | 625 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | P30 Pro | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Megapixel | 20-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4200 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge | |
Talk Time | 31 hours |
Computing | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Processor Brand | HiSilicon | |
Processor Name | Huawei HiSilicon KIRIN 980 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 6GB/8GB | 4GB |
Internal Storage Options | 128GB/256GB/512GB | 64GB/128GB/256GB |
Operating System + Version | Android 9.0 | iOS 13 |
Communications | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.79 W/Kg | |
SAR US Body | 0.64 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | P30 Pro | iPhone 11 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|