Xiaomi Mi Note 10 (CC9) vs. Samsung Galaxy Note 10
Specifications Highlights |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Product | Mi Note 10 (CC9) (2019), Price: 460 USD | Galaxy Note 10 (2019), Price: 779 USD at Amazon |
Display | 6.47" 2340x1080 AMOLED | 6.3" 2280x1080 AMOLED , HDR10+ |
Rear Camera(s) | - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
| - 26mm 12-MP f/1.5 (Primary) +OIS
- 52mm 12-MP f/2.1 +OIS
- 13mm 16-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Snapdragon 730 SoC
- 6GB RAM
- 128GB Storage
| - Snapdragon 855 SoC
- 8GB/12GB RAM
- 128GB/512GB Storage
- MicroSDXC
|
Battery | 5260 mAh | 3600 mAh, Wireless Charging, Qualcomm Quick Charge 2.0 |
Design | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) | IP68, 168g (5.9oz), 151x71.8x7.9 mm (5.94 x 2.83 x 0.31 inches) |
Price (Market) | $460 | $779 |
Price at Launch | $460 | $949 |
Display |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.47" | 6.3" |
Display/Body Ratio | 87.8% | 91.4% |
Resolution | 2340x1080 | 2280x1080 |
Sharpness (PPI) | 398 PPI | 400 PPI |
Brightness (specs) | 600 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features | | - Multitouch
- Glossy
- HDR10+
- Always-On
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Megapixel | 108-MP | 12-MP |
Aperture | f/1.69 | f/1.5 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Enormous | Small |
Autofocus Features | | - Contrast
- Dual-Pixel Phase Detection
- Object Tracking
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
| - Dual LED Flash
- LED Flash
- Autofocus
- OIS
- HDR Photo
|
Video Resolutions | | - 2160p/30fps
- 2160p/60fps
- 1080p/240fps
- 720p/960fps
|
Short-Zoom Camera |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Megapixel | 12.19-MP | 12-MP |
Aperture | f/2 | f/2.1 |
Focal Length (35mm) | 50mm | 52mm |
Sensor Size | Small | Very small |
Autofocus Features | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
| |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | Mi Note 10 (CC9) | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 94mm | |
Sensor Size | Very small | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Megapixel | 20.11-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features | | |
Video Resolutions | | - 720p/30fps
- 1080p/30fps
- 1440p/30fps
|
Macro Camera |
---|
Product Name | Mi Note 10 (CC9) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5260 mAh | 3600 mAh |
Battery Features | | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Fast-Charge Protocol | | Qualcomm Quick Charge 2.0 |
Computing |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 730 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.84 GHz |
RAM Options | 6GB | 8GB/12GB |
Internal Storage Options | 128GB | 128GB/512GB |
Memory Card Type | | MicroSDXC |
Operating System + Version | Android 10 | Android 9.0 |
Communications |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
LTE Category (Download) | LTE CAT12 603 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 | 12, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
| |
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
|
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 1.107 W/Kg | |
SAR EU Body | 1.392 W/Kg | |
Sim Card 0 |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Name | SIM0 | |
SIM Type | Nano SIM | |
Multimedia |
---|
Product Name | Mi Note 10 (CC9) | Galaxy Note 10 |
Multimedia Features | | |
Audio Features | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
| |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
- XMF
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- Heart Rate
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Xiaomi Mi Note 10 (CC9) vs. Samsung Galaxy Note 10 Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better