Specifications Highlights | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Product | Mate 30 Pro (2019), Price: 1000 USD | Huawei Mate 30 (2019) |
Display | 6.53" 2400x1176 P-OLED | 6.62" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Huawei Super Charge 2.0 | 4200 mAh, Wireless Charging, Huawei Super Charge 2.0 |
Design | IP68, 198g (7oz), 73.1x158.1x8.8 mm (2.88 x 6.22 x 0.35 inches) | IP53, 196g (6.9oz), 76.1x160.8x8.4 mm (3.00 x 6.33 x 0.33 inches) |
Price (Market) | $1000 | |
Price at Launch | $1200 |
Advertising
Display | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.53" | 6.62" |
Display/Body Ratio | 94.1% | 87.9% |
Resolution | 2400x1176 | 2340x1080 |
Sharpness (PPI) | 409 PPI | 389 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Megapixel | 40-MP | 40-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Medium | Medium |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mate 30 Pro | |
Megapixel | 10-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mate 30 Pro | |
Megapixel | 40-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 18mm | |
Sensor Size | Large | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge 2.0 | Huawei Super Charge 2.0 |
Computing | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 | Huawei HiSilicon KIRIN 990 |
Processor Model | KIRIN 990 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 8GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mate 30 Pro | Mate 30 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|