Specifications Highlights | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Product | Nokia 5.3 (2020), Price: 199 USD | Moto G8 Power (2020) |
Display | 6.55" 1600x720 IPS LCD | 6.4" 2300x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh | 5000 mAh, TurboPower |
Design | ||
Price (Market) | $199 | |
Price at Launch | $199 |
Advertising
Display | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.55" | 6.4" |
Display/Body Ratio | 82.3% | 86.0% |
Resolution | 1600x720 | 2300x1080 |
Sharpness (PPI) | 268 PPI | 397 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Megapixel | 13-MP | 16-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 25mm | |
Sensor Size | Small | Small |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 665 | Snapdragon 665 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2 GHz |
RAM Options | 3GB/4GB/6GB | 4GB |
Internal Storage Options | 64GB | 64GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
LTE Category (Download) | LTE CAT4 150 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 29, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR EU Head | 0.91 W/Kg | |
SAR EU Body | 1.79 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 5.3 | Moto G8 Power |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|